2021-22 Softball Statistics - Chattanooga State Community College

Games
66
Runs
531
Batting Average
.379
On Base Percentage
.434
Slugging Percentage
.561
Home Runs
61
Team Summary
Title Record
Overall 56-10 (.848)
Conference 31-3 (.912)
Streak Lost 1
Home 21-1
Away 19-5
Neutral 16-4
Recent Results
Date Opponent Result
May 24 vs. College of Southern Idaho W, 5-0
May 25 vs. Florida Southwestern State College L, 1-0
May 25 vs. Snead State Community College W, 7-3
May 26 vs. Wallace State Community College-Hanceville W, 9-7
May 26 vs. Paris Junior College W, 11-3
May 27 vs. Florida Southwestern State College L, 7-6
Team Stats
Statistics Overall Conf
Games 66 34
At Bats 1802 930
Runs 531 303
Hits 683 383
Doubles 105 67
Triples 20 11
Home Runs 61 36
Runs Batted In 451 256
Extra Base Hits 186 114
Total Bases 1011 580
Walks 168 94
Hit by pitch 33 17
Strikeouts 160 52
Sacrifice Flies 33 15
Sacrifice Hits 20 7
Hit into double play 7 5
Stolen Bases 231 116
Caught Stealing 17 11
Batting Average .379 .412
On Base Percentage .434 .468
Slugging Percentage .561 .624
Earned Run Average 2.08 1.69
WHIP 1.08 1.00
Shutouts 13 8
At Bats Against 1554 750
Batting Average Against .229 .213
Home Games Played 22.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 Calhoun Community College W, 8-1 31 8 13 3 1 0 7 2 2 8 0
Feb 10 Calhoun Community College W, 4-3 27 4 11 1 1 0 4 1 6 3 0
Feb 17 at Pensacola State College   - - - - - - - - - - -
Feb 17 at Pensacola State College   - - - - - - - - - - -
Feb 18 vs. Marion Military Institute W, 10-1 20 10 6 1 0 0 6 7 3 5 1
Feb 18 vs. Copiah-Lincoln Community College L, 5-0 23 0 3 0 0 0 0 2 4 2 0
Feb 18 vs. Jones College L, 5-4 29 4 9 - - - 3 2 8 5 -
Feb 19 vs. Coastal Alabama - East W, 12-5 27 12 11 1 2 0 10 5 5 8 0
Feb 19 vs. Coastal Alabama - South W, 8-0 30 8 9 0 0 2 7 2 1 4 0
Feb 23 at Georgia Military College W, 4-1 25 4 6 1 1 0 3 0 6 2 0
Feb 23 at Georgia Military College W, 8-3 30 8 12 0 1 1 7 0 3 4 0
Feb 25 vs. Blinn College W, 19-8 34 19 21 4 0 1 16 4 2 10 0
Feb 25 vs. Southern Union State Community College W, 13-0 23 13 9 0 1 2 7 6 1 4 0
Feb 25 vs. Gulf Coast State College W, 3-1 25 3 5 0 0 0 3 1 8 1 0
Feb 26 vs. Pearl River Community College W, 8-0 25 8 8 1 2 0 5 4 8 7 1
Feb 26 vs. Georgia Highlands College W, 7-6 29 7 11 1 0 0 6 0 0 7 0
Mar 1 at Georgia Highlands College W, 12-3 28 12 13 4 0 1 12 3 2 2 0
Mar 1 at Georgia Highlands College W, 13-5 31 13 17 3 0 2 13 2 1 5 0
Mar 4 at Volunteer State Community College W, 7-5 30 7 10 1 0 1 6 0 2 6 0
Mar 4 at Volunteer State Community College W, 4-3 28 4 6 1 0 0 2 7 3 7 0
Mar 5 at Volunteer State Community College L, 8-2 24 2 4 0 0 1 2 4 5 2 0
Mar 5 at Volunteer State Community College W, 16-3 34 16 14 3 1 6 14 0 4 0 1
Mar 8 Georgia Highlands College W, 5-1 27 5 12 2 0 0 5 0 2 5 0
Mar 8 Georgia Highlands College W, 10-1 28 10 12 0 0 2 9 2 1 3 0
Mar 13 at Walters State Community College   - - - - - - - - - - -
Mar 13 at Walters State Community College   - - - - - - - - - - -
Mar 14 at Walters State Community College W, 9-0 30 9 12 2 0 1 8 3 4 3 0
Mar 14 at Walters State Community College W, 8-0 24 8 9 1 0 2 8 2 3 5 0
Mar 20 at Motlow State Community College W, 13-0 30 13 15 2 0 1 10 5 2 7 0
Mar 20 at Motlow State Community College W, 9-1 25 8 7 0 0 0 5 4 1 2 0
Mar 21 at Motlow State Community College W, 10-1 25 10 9 2 1 0 8 4 3 7 1
Mar 21 at Motlow State Community College W, 11-1 26 11 14 3 1 0 10 1 0 4 0
Mar 22 Wallace State Community College-Hanceville W, 4-1 23 4 6 2 0 0 4 2 4 1 0
Mar 22 Wallace State Community College-Hanceville L, 4-1 25 1 4 1 0 0 1 1 3 0 0
Mar 23 Kishwaukee College   - - - - - - - - - - -
Mar 23 Kishwaukee College   - - - - - - - - - - -
Mar 25 Roane State Community College W, 8-0 24 8 9 1 1 2 8 0 1 2 0
Mar 25 Roane State Community College W, 14-2 25 14 14 3 0 3 13 1 0 2 0
Mar 26 Roane State Community College W, 8-2 29 9 12 1 0 0 6 4 0 4 1
Mar 26 Roane State Community College W, 12-2 28 12 14 1 0 2 12 1 0 3 0
Apr 1 at Cleveland State Community College W, 8-2 34 8 15 2 0 2 5 2 5 2 1
Apr 1 at Cleveland State Community College L, 4-2 27 2 7 1 0 0 2 1 1 1 0
Apr 2 at Cleveland State Community College W, 14-1 24 13 11 3 0 1 12 5 1 1 0
Apr 2 at Cleveland State Community College L, 5-4 35 4 14 0 0 1 3 1 3 1 0
Apr 8 Jackson State Community College W, 8-0 22 8 9 4 0 0 7 3 2 3 0
Apr 8 Jackson State Community College W, 9-4 33 9 18 2 0 2 8 2 2 1 1
Apr 9 Jackson State Community College W, 11-2 26 11 13 3 0 0 11 1 1 5 0
Apr 9 Jackson State Community College W, 8-0 28 8 14 2 0 0 7 2 2 3 0
Apr 12 at Wallace State Community College-Hanceville L, 9-8 31 8 13 2 0 1 8 2 4 1 1
Apr 12 at Wallace State Community College-Hanceville L, 7-4 31 4 8 3 0 1 2 1 6 2 0
Apr 15 at Southwest Tennessee Community College W, 12-0 27 12 14 3 1 0 12 2 2 3 1
Apr 15 at Southwest Tennessee Community College W, 12-2 27 12 13 4 0 3 8 5 1 2 1
Apr 16 at Southwest Tennessee Community College W, 9-5 31 9 10 3 1 1 7 7 0 4 0
Apr 16 at Southwest Tennessee Community College W, 9-0 25 9 9 0 1 1 7 7 2 6 1
Apr 22 Columbia State Community College W, 8-0 19 8 8 5 0 0 8 4 1 2 1
Apr 22 Columbia State Community College W, 13-0 26 13 14 4 0 0 8 4 0 12 0
Apr 23 Columbia State Community College W, 5-2 27 5 9 1 0 1 4 3 0 2 2
Apr 23 Columbia State Community College W, 9-1 26 8 11 4 0 0 6 1 0 4 0
Apr 29 Dyersburg State Community College W, 10-2 26 10 10 2 2 1 10 2 0 1 0
Apr 29 Dyersburg State Community College W, 10-2 28 10 13 2 2 2 7 3 1 3 0
Apr 30 Dyersburg State Community College W, 5-4 25 5 7 1 0 1 4 2 0 2 0
Apr 30 Dyersburg State Community College W, 8-5 32 8 15 0 0 1 8 1 0 4 0
May 9 vs. Motlow State Community College W, 12-5 30 12 12 1 0 1 12 5 1 12 0
May 10 vs. Cleveland State Community College W, 4-2 25 4 8 2 0 1 4 2 2 3 0
May 11 vs. Volunteer State Community College W, 4-1 22 4 5 0 0 0 3 4 3 1 0
May 12 vs. Walters State Community College W, 5-0 28 5 6 0 0 1 5 5 6 3 0
May 24 vs. College of Southern Idaho W, 5-0 26 5 8 1 0 2 5 1 1 3 0
May 25 vs. Florida Southwestern State College L, 1-0 23 0 3 0 0 0 0 1 5 0 1
May 25 vs. Snead State Community College W, 7-3 31 7 9 1 0 3 7 1 4 2 0
May 26 vs. Wallace State Community College-Hanceville W, 9-7 28 9 13 1 0 2 9 1 2 0 1
May 26 vs. Paris Junior College W, 11-3 29 11 11 2 0 1 8 2 0 1 0
May 27 vs. Florida Southwestern State College L, 7-6 28 6 6 0 0 1 4 3 4 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 Calhoun Community College W, 8-1 0 0 0 18 4 0 0 0 - 33
Feb 10 Calhoun Community College W, 4-3 0 1 0 14 2 0 0 0 - 29
Feb 17 at Pensacola State College   - - - - - - - - - -
Feb 17 at Pensacola State College   - - - - - - - - - -
Feb 18 vs. Marion Military Institute W, 10-1 0 0 1 7 1 0 0 0 - 28
Feb 18 vs. Copiah-Lincoln Community College L, 5-0 0 0 1 3 0 - 0 - - 26
Feb 18 vs. Jones College L, 5-4 - 2 - 9 0 - 6 6 1.00 33
Feb 19 vs. Coastal Alabama - East W, 12-5 0 1 0 16 3 0 0 0 - 33
Feb 19 vs. Coastal Alabama - South W, 8-0 0 1 0 15 2 0 0 0 - 33
Feb 23 at Georgia Military College W, 4-1 1 1 1 9 2 0 0 0 - 28
Feb 23 at Georgia Military College W, 8-3 0 1 1 17 2 0 0 0 - 32
Feb 25 vs. Blinn College W, 19-8 0 1 0 28 5 0 0 0 - 39
Feb 25 vs. Southern Union State Community College W, 13-0 1 0 0 17 3 0 0 0 - 30
Feb 25 vs. Gulf Coast State College W, 3-1 0 0 1 5 0 0 0 0 - 27
Feb 26 vs. Pearl River Community College W, 8-0 1 0 0 13 3 0 0 0 - 30
Feb 26 vs. Georgia Highlands College W, 7-6 1 0 0 12 1 0 0 0 - 30
Mar 1 at Georgia Highlands College W, 12-3 0 1 0 20 5 0 0 0 - 32
Mar 1 at Georgia Highlands College W, 13-5 0 1 0 26 5 0 0 0 - 34
Mar 4 at Volunteer State Community College W, 7-5 3 1 1 14 2 0 7 12 .58 35
Mar 4 at Volunteer State Community College W, 4-3 0 0 1 7 1 0 6 11 .55 36
Mar 5 at Volunteer State Community College L, 8-2 0 0 0 7 1 2 5 9 .56 28
Mar 5 at Volunteer State Community College W, 16-3 0 0 0 37 10 0 6 4 1.50 34
Mar 8 Georgia Highlands College W, 5-1 0 1 2 14 2 0 0 0 - 30
Mar 8 Georgia Highlands College W, 10-1 1 0 0 18 2 0 0 0 - 31
Mar 13 at Walters State Community College   - - - - - - - - - -
Mar 13 at Walters State Community College   - - - - - - - - - -
Mar 14 at Walters State Community College W, 9-0 1 0 1 17 3 - 0 - - 35
Mar 14 at Walters State Community College W, 8-0 0 0 0 16 3 - 0 - - 26
Mar 20 at Motlow State Community College W, 13-0 0 0 0 20 3 0 0 0 - 35
Mar 20 at Motlow State Community College W, 9-1 2 1 0 7 0 0 0 0 - 32
Mar 21 at Motlow State Community College W, 10-1 1 0 0 13 3 0 0 0 - 30
Mar 21 at Motlow State Community College W, 11-1 1 1 1 19 4 0 0 0 - 30
Mar 22 Wallace State Community College-Hanceville W, 4-1 1 0 1 8 2 0 0 0 - 27
Mar 22 Wallace State Community College-Hanceville L, 4-1 0 0 0 5 1 1 0 0 - 26
Mar 23 Kishwaukee College   - - - - - - - - - -
Mar 23 Kishwaukee College   - - - - - - - - - -
Mar 25 Roane State Community College W, 8-0 1 0 0 18 4 0 0 0 - 25
Mar 25 Roane State Community College W, 14-2 0 1 0 26 6 0 0 0 - 27
Mar 26 Roane State Community College W, 8-2 0 0 0 13 1 0 0 0 - 33
Mar 26 Roane State Community College W, 12-2 0 2 0 21 3 0 0 0 - 31
Apr 1 at Cleveland State Community College W, 8-2 0 0 0 23 4 1 0 0 - 36
Apr 1 at Cleveland State Community College L, 4-2 0 0 0 8 1 0 0 0 - 28
Apr 2 at Cleveland State Community College W, 14-1 1 2 0 17 4 0 0 0 - 32
Apr 2 at Cleveland State Community College L, 5-4 0 0 0 17 1 0 0 0 - 36
Apr 8 Jackson State Community College W, 8-0 1 1 1 13 4 0 0 0 - 28
Apr 8 Jackson State Community College W, 9-4 0 0 0 26 4 0 0 0 - 35
Apr 9 Jackson State Community College W, 11-2 0 0 0 16 3 0 0 0 - 27
Apr 9 Jackson State Community College W, 8-0 0 0 0 16 2 0 0 0 - 30
Apr 12 at Wallace State Community College-Hanceville L, 9-8 1 1 0 18 3 0 0 0 - 35
Apr 12 at Wallace State Community College-Hanceville L, 7-4 1 0 1 14 4 0 0 0 - 34
Apr 15 at Southwest Tennessee Community College W, 12-0 0 2 0 19 4 0 0 0 - 31
Apr 15 at Southwest Tennessee Community College W, 12-2 0 0 0 26 7 0 0 0 - 32
Apr 16 at Southwest Tennessee Community College W, 9-5 0 0 0 18 5 0 0 0 - 38
Apr 16 at Southwest Tennessee Community College W, 9-0 1 1 0 14 2 0 0 0 - 34
Apr 22 Columbia State Community College W, 8-0 0 1 0 13 5 1 0 0 - 24
Apr 22 Columbia State Community College W, 13-0 0 0 0 18 4 0 0 0 - 30
Apr 23 Columbia State Community College W, 5-2 1 0 0 13 2 1 0 0 - 31
Apr 23 Columbia State Community College W, 9-1 2 0 0 15 4 0 0 0 - 29
Apr 29 Dyersburg State Community College W, 10-2 1 0 0 19 5 0 0 0 - 29
Apr 29 Dyersburg State Community College W, 10-2 0 1 1 25 6 0 0 0 - 33
Apr 30 Dyersburg State Community College W, 5-4 1 1 1 11 2 0 0 0 - 30
Apr 30 Dyersburg State Community College W, 8-5 0 0 0 18 1 0 0 0 - 33
May 9 vs. Motlow State Community College W, 12-5 3 1 2 16 2 0 7 10 .70 41
May 10 vs. Cleveland State Community College W, 4-2 1 2 0 13 3 0 4 12 .33 30
May 11 vs. Volunteer State Community College W, 4-1 0 2 0 5 0 0 5 10 .50 28
May 12 vs. Walters State Community College W, 5-0 0 0 0 9 1 0 3 12 .25 33
May 24 vs. College of Southern Idaho W, 5-0 3 0 0 15 3 0 10 6 1.67 30
May 25 vs. Florida Southwestern State College L, 1-0 0 0 0 3 0 0 9 6 1.50 24
May 25 vs. Snead State Community College W, 7-3 0 0 0 19 4 0 5 12 .42 32
May 26 vs. Wallace State Community College-Hanceville W, 9-7 1 1 0 20 3 0 4 10 .40 31
May 26 vs. Paris Junior College W, 11-3 0 0 2 16 3 0 6 12 .50 33
May 27 vs. Florida Southwestern State College L, 7-6 0 0 0 9 1 1 11 4 2.75 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 Calhoun Community College W, 8-1 1 0 0 7.0 3 1 1 1.00 0.43 0 16 0
Feb 10 Calhoun Community College W, 4-3 1 0 0 8.1 4 3 2 1.68 0.72 2 6 0
Feb 17 at Pensacola State College   - - - - - - - - - - - -
Feb 17 at Pensacola State College   - - - - - - - - - - - -
Feb 18 vs. Marion Military Institute W, 10-1 1 0 0 5.0 5 1 0 0.00 1.20 1 2 0
Feb 18 vs. Copiah-Lincoln Community College L, 5-0 0 1 0 6.0 8 5 2 2.33 1.67 2 5 0
Feb 18 vs. Jones College L, 5-4 0 1 0 6.0 7 5 4 4.67 1.67 3 7 -
Feb 19 vs. Coastal Alabama - East W, 12-5 1 0 0 6.0 6 4 2 2.33 1.67 4 3 0
Feb 19 vs. Coastal Alabama - South W, 8-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Feb 23 at Georgia Military College W, 4-1 1 0 0 7.0 1 1 0 0.00 0.29 1 10 0
Feb 23 at Georgia Military College W, 8-3 1 0 0 7.0 4 3 2 2.00 0.57 0 6 1
Feb 25 vs. Blinn College W, 19-8 1 0 0 5.0 9 8 7 9.80 2.20 2 3 0
Feb 25 vs. Southern Union State Community College W, 13-0 1 0 0 5.0 4 0 0 0.00 1.00 1 4 0
Feb 25 vs. Gulf Coast State College W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 10 0
Feb 26 vs. Pearl River Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 7 0
Feb 26 vs. Georgia Highlands College W, 7-6 1 0 0 7.0 12 6 6 6.00 2.00 2 3 0
Mar 1 at Georgia Highlands College W, 12-3 1 0 0 5.0 4 3 2 2.80 1.00 1 8 1
Mar 1 at Georgia Highlands College W, 13-5 1 0 0 5.0 7 5 5 7.00 1.80 2 3 1
Mar 4 at Volunteer State Community College W, 7-5 1 0 0 7.0 12 5 1 1.00 2.00 2 2 0
Mar 4 at Volunteer State Community College W, 4-3 1 0 0 7.0 7 3 2 2.00 1.00 0 5 0
Mar 5 at Volunteer State Community College L, 8-2 0 1 0 6.0 8 8 4 4.67 2.00 4 1 2
Mar 5 at Volunteer State Community College W, 16-3 1 0 0 5.0 5 3 2 2.80 1.20 1 3 1
Mar 8 Georgia Highlands College W, 5-1 1 0 0 7.0 2 1 0 0.00 0.29 0 10 0
Mar 8 Georgia Highlands College W, 10-1 1 0 0 6.0 4 1 1 1.17 0.83 1 3 0
Mar 13 at Walters State Community College   - - - - - - - - - - - -
Mar 13 at Walters State Community College   - - - - - - - - - - - -
Mar 14 at Walters State Community College W, 9-0 1 0 0 7.0 1 0 0 0.00 0.14 0 8 0
Mar 14 at Walters State Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 2 0
Mar 20 at Motlow State Community College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 5 0
Mar 20 at Motlow State Community College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 3 0
Mar 21 at Motlow State Community College W, 10-1 1 0 0 5.0 1 1 1 1.40 0.40 1 2 0
Mar 21 at Motlow State Community College W, 11-1 1 0 0 5.0 7 1 1 1.40 1.40 0 0 0
Mar 22 Wallace State Community College-Hanceville W, 4-1 1 0 0 7.0 2 1 1 1.00 0.43 1 7 0
Mar 22 Wallace State Community College-Hanceville L, 4-1 0 1 0 7.0 7 4 3 3.00 1.14 1 3 1
Mar 23 Kishwaukee College   - - - - - - - - - - - -
Mar 23 Kishwaukee College   - - - - - - - - - - - -
Mar 25 Roane State Community College W, 8-0 1 0 0 5.0 0 0 0 0.00 0.40 2 10 0
Mar 25 Roane State Community College W, 14-2 1 0 0 5.0 10 2 2 2.80 2.20 1 3 0
Mar 26 Roane State Community College W, 8-2 1 0 0 7.0 3 2 1 1.00 0.43 0 10 1
Mar 26 Roane State Community College W, 12-2 1 0 0 5.0 3 2 0 0.00 0.80 1 6 0
Apr 1 at Cleveland State Community College W, 8-2 1 0 0 7.0 3 2 2 2.00 0.57 1 10 1
Apr 1 at Cleveland State Community College L, 4-2 0 1 0 6.0 7 4 3 3.50 1.67 3 8 0
Apr 2 at Cleveland State Community College W, 14-1 1 0 0 5.0 3 1 1 1.40 0.60 0 4 0
Apr 2 at Cleveland State Community College L, 5-4 0 1 0 6.0 8 5 4 4.67 1.50 1 5 1
Apr 8 Jackson State Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.60 5 8 0
Apr 8 Jackson State Community College W, 9-4 1 0 1 7.0 4 4 2 2.00 0.71 1 10 1
Apr 9 Jackson State Community College W, 11-2 1 0 0 5.0 5 2 2 2.80 1.40 2 6 0
Apr 9 Jackson State Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 3 0
Apr 12 at Wallace State Community College-Hanceville L, 9-8 0 1 0 7.0 10 9 4 4.00 1.71 2 3 0
Apr 12 at Wallace State Community College-Hanceville L, 7-4 0 1 0 6.0 11 7 6 7.00 2.17 2 4 3
Apr 15 at Southwest Tennessee Community College W, 12-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Apr 15 at Southwest Tennessee Community College W, 12-2 1 0 0 5.0 6 2 2 2.80 1.20 0 4 1
Apr 16 at Southwest Tennessee Community College W, 9-5 1 0 0 7.0 6 5 4 4.00 1.29 3 7 1
Apr 16 at Southwest Tennessee Community College W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Apr 22 Columbia State Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 12 0
Apr 22 Columbia State Community College W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 23 Columbia State Community College W, 5-2 1 0 0 7.0 6 2 2 2.00 1.14 2 9 0
Apr 23 Columbia State Community College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 6 1
Apr 29 Dyersburg State Community College W, 10-2 1 0 0 6.0 7 2 2 2.33 1.50 2 5 0
Apr 29 Dyersburg State Community College W, 10-2 1 0 0 6.0 3 2 1 1.17 0.67 1 5 0
Apr 30 Dyersburg State Community College W, 5-4 1 0 0 7.0 3 4 2 2.00 0.71 2 2 0
Apr 30 Dyersburg State Community College W, 8-5 1 0 1 7.0 9 5 4 4.00 1.57 2 7 0
May 9 vs. Motlow State Community College W, 12-5 1 0 0 7.0 6 5 5 5.00 1.29 3 7 2
May 10 vs. Cleveland State Community College W, 4-2 1 0 1 7.0 9 2 2 2.00 1.57 2 9 0
May 11 vs. Volunteer State Community College W, 4-1 1 0 0 7.0 1 1 0 0.00 0.43 2 5 0
May 12 vs. Walters State Community College W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
May 24 vs. College of Southern Idaho W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
May 25 vs. Florida Southwestern State College L, 1-0 0 1 0 7.0 7 1 1 1.00 1.14 1 6 0
May 25 vs. Snead State Community College W, 7-3 1 0 0 7.0 5 3 2 2.00 0.86 1 6 1
May 26 vs. Wallace State Community College-Hanceville W, 9-7 1 0 1 7.0 12 7 7 7.00 2.14 3 4 3
May 26 vs. Paris Junior College W, 11-3 1 0 0 6.0 6 3 1 1.17 1.33 2 3 0
May 27 vs. Florida Southwestern State College L, 7-6 0 1 0 6.0 10 7 5 5.83 2.50 5 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 Calhoun Community College W, 8-1 24 21 2 1 .958 - - - - 0 0
Feb 10 Calhoun Community College W, 4-3 34 21 11 2 .941 - 2 - - 0 0
Feb 17 at Pensacola State College   - - - - - - - - - - -
Feb 17 at Pensacola State College   - - - - - - - - - - -
Feb 18 vs. Marion Military Institute W, 10-1 23 15 8 0 1.000 - 1 - - 0 0
Feb 18 vs. Copiah-Lincoln Community College L, 5-0 29 18 9 2 .931 0 2 0 .000 1 0
Feb 18 vs. Jones College L, 5-4 23 18 5 0 1.000 - - - - 1 -
Feb 19 vs. Coastal Alabama - East W, 12-5 30 18 10 2 .933 - 2 - - 1 0
Feb 19 vs. Coastal Alabama - South W, 8-0 30 21 9 0 1.000 - 1 - - 1 0
Feb 23 at Georgia Military College W, 4-1 28 21 5 2 .929 - 1 - - 0 0
Feb 23 at Georgia Military College W, 8-3 28 21 6 1 .964 - - 0 - 1 0
Feb 25 vs. Blinn College W, 19-8 25 15 9 1 .960 - 2 0 .000 0 0
Feb 25 vs. Southern Union State Community College W, 13-0 20 15 4 1 .950 - - - - 0 0
Feb 25 vs. Gulf Coast State College W, 3-1 27 21 6 0 1.000 - 1 0 .000 0 0
Feb 26 vs. Pearl River Community College W, 8-0 20 15 5 0 1.000 - 1 - - 0 0
Feb 26 vs. Georgia Highlands College W, 7-6 30 22 7 1 .967 - - - - 0 0
Mar 1 at Georgia Highlands College W, 12-3 18 15 2 1 .944 - - - - 0 0
Mar 1 at Georgia Highlands College W, 13-5 21 15 6 0 1.000 - - - - 0 0
Mar 4 at Volunteer State Community College W, 7-5 39 21 15 3 .923 - - - - 1 0
Mar 4 at Volunteer State Community College W, 4-3 37 21 13 3 .919 - - - - 0 0
Mar 5 at Volunteer State Community College L, 8-2 30 18 8 4 .867 2 2 - - 0 0
Mar 5 at Volunteer State Community College W, 16-3 21 15 5 1 .952 1 - - - 0 0
Mar 8 Georgia Highlands College W, 5-1 30 20 8 2 .933 - - - - 0 0
Mar 8 Georgia Highlands College W, 10-1 19 18 0 1 .947 - - - - 0 0
Mar 13 at Walters State Community College   - - - - - - - - - - -
Mar 13 at Walters State Community College   - - - - - - - - - - -
Mar 14 at Walters State Community College W, 9-0 31 21 9 1 .968 0 0 0 - 2 0
Mar 14 at Walters State Community College W, 8-0 25 15 9 1 .960 2 0 0 - 0 0
Mar 20 at Motlow State Community College W, 13-0 19 15 4 0 1.000 - 1 - - 0 0
Mar 20 at Motlow State Community College W, 9-1 24 15 8 1 .958 - 1 - - 0 0
Mar 21 at Motlow State Community College W, 10-1 22 15 6 1 .955 - - - - 0 0
Mar 21 at Motlow State Community College W, 11-1 22 15 6 1 .955 1 - - - 0 0
Mar 22 Wallace State Community College-Hanceville W, 4-1 32 21 10 1 .969 - 2 - - 0 0
Mar 22 Wallace State Community College-Hanceville L, 4-1 36 27 8 1 .972 - 5 - - 2 0
Mar 23 Kishwaukee College   - - - - - - - - - - -
Mar 23 Kishwaukee College   - - - - - - - - - - -
Mar 25 Roane State Community College W, 8-0 16 15 0 1 .938 - 2 - - 0 0
Mar 25 Roane State Community College W, 14-2 20 15 5 0 1.000 - - - - 0 0
Mar 26 Roane State Community College W, 8-2 29 21 6 2 .931 1 - - - 0 0
Mar 26 Roane State Community College W, 12-2 20 15 1 4 .800 - - - - 0 0
Apr 1 at Cleveland State Community College W, 8-2 30 21 9 0 1.000 - - - - 0 0
Apr 1 at Cleveland State Community College L, 4-2 26 18 8 0 1.000 - 2 0 .000 1 0
Apr 2 at Cleveland State Community College W, 14-1 21 15 6 0 1.000 - - - - 0 0
Apr 2 at Cleveland State Community College L, 5-4 20 18 1 1 .950 - - - - 0 0
Apr 8 Jackson State Community College W, 8-0 20 15 4 1 .950 - - - - 0 0
Apr 8 Jackson State Community College W, 9-4 27 21 4 2 .926 - 1 - - 0 0
Apr 9 Jackson State Community College W, 11-2 17 15 2 0 1.000 - 2 0 .000 0 0
Apr 9 Jackson State Community College W, 8-0 19 15 3 1 .947 - - - - 0 0
Apr 12 at Wallace State Community College-Hanceville L, 9-8 33 20 9 4 .879 - 2 - - 1 0
Apr 12 at Wallace State Community College-Hanceville L, 7-4 25 18 7 0 1.000 - 6 - - 0 0
Apr 15 at Southwest Tennessee Community College W, 12-0 21 15 6 0 1.000 - 1 - - 0 0
Apr 15 at Southwest Tennessee Community College W, 12-2 19 15 4 0 1.000 - - - - 0 0
Apr 16 at Southwest Tennessee Community College W, 9-5 31 21 8 2 .935 - - - - 1 0
Apr 16 at Southwest Tennessee Community College W, 9-0 28 18 9 1 .964 - - - - 0 0
Apr 22 Columbia State Community College W, 8-0 18 16 2 0 1.000 - - - - 0 0
Apr 22 Columbia State Community College W, 13-0 25 15 9 1 .960 - - - - 0 0
Apr 23 Columbia State Community College W, 5-2 28 21 6 1 .964 - 1 - - 0 0
Apr 23 Columbia State Community College W, 9-1 17 15 2 0 1.000 - - - - 0 0
Apr 29 Dyersburg State Community College W, 10-2 28 18 9 1 .964 - - 0 - 0 0
Apr 29 Dyersburg State Community College W, 10-2 21 15 6 0 1.000 - 1 0 .000 1 0
Apr 30 Dyersburg State Community College W, 5-4 29 21 5 3 .897 - - - - 0 0
Apr 30 Dyersburg State Community College W, 8-5 29 21 7 1 .966 - 3 - - 0 0
May 9 vs. Motlow State Community College W, 12-5 28 21 6 1 .964 - - - - 1 0
May 10 vs. Cleveland State Community College W, 4-2 30 21 7 2 .933 - 2 1 .333 0 0
May 11 vs. Volunteer State Community College W, 4-1 34 21 12 1 .971 - - - - 1 0
May 12 vs. Walters State Community College W, 5-0 32 21 11 0 1.000 - - - - 0 0
May 24 vs. College of Southern Idaho W, 5-0 26 21 4 1 .962 - - - - 1 0
May 25 vs. Florida Southwestern State College L, 1-0 32 21 9 2 .938 - 3 1 .250 0 0
May 25 vs. Snead State Community College W, 7-3 32 21 10 1 .969 - 1 - - 0 0
May 26 vs. Wallace State Community College-Hanceville W, 9-7 32 21 10 1 .969 - 2 - - 0 0
May 26 vs. Paris Junior College W, 11-3 25 18 5 2 .920 - - - - 0 0
May 27 vs. Florida Southwestern State College L, 7-6 30 18 8 4 .867 - 3 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 66 1802 531 683 105 20 61 451 168 160 231 17 .379 .434 .561
Conference 34 930 303 383 67 11 36 256 94 52 116 11 .412 .468 .624
Exhibition - - - - - - - - - - - - - - -
 
Home 22 585 178 248 45 7 17 157 42 28 73 5 .424 .464 .612
