April 22, 2022 Columbia State Community College at Chattanooga State Community College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chattanooga State Community College | 5 | 3 | 4 | 1 | X | 13 | 14 | 1 |
Box Score
Columbia State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Branam 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyia Quigle 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Brown 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lexie Taylor c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliayh Hullett cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamillia Lynch dp/p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steffani Schrader p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Cox lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anisten Burleson rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Riddle ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hubbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 0 | 3 | 0 | 0 | 5 | 4 |
Fielding
E:
Lexie Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reagan Hartley cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Katlin Leverette rf | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Jade Gainer 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maggie Knight c | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Ashlyn Holland 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amber Gainer lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Taylor Penning ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mia Apple dp | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Alyson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 14 | 8 | 4 | 0 | 5 |
Batting
2B:
Maggie Knight (2)
, Ashlyn Holland
, Amber Gainer
RBI:
Maggie Knight (5)
, Ashlyn Holland
, Amber Gainer
, Taylor Penning
Baserunning
SB:
Camryn Cernuto (2)
, Reagan Hartley (3)
, Katlin Leverette (2)
, Ashlyn Holland
, Mia Apple (4)
Fielding
E:
Camryn Cernuto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steffani Schrader (L, 0-0) | 1.2 | 6 | 8 | 8 | 4 | 0 | 0 |
| Jamillia Lynch | 2.1 | 8 | 5 | 5 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 13 | 13 | 4 | 0 | 0 |
Pitching
Batters faced:
Steffani Schrader (15)
, Jamillia Lynch (15)
WP:
Steffani Schrader
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Smith (W, 4-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Alyson Smith (19)
HBP:
Alyson Smith
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |
| Weather: | |