February 10, 2022 Calhoun Community College at Chattanooga State Community College

(2-2)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 |
| Chattanooga State Community College | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 2 |
Box Score
Calhoun Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Young lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Caitlin Bryson cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madison Murray c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Garrison rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madelyn Stonecipher 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Vaughn ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mallory Lane 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaylee Hassell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landry Holt dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingram Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hill | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mckenna Kline | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 2 | 6 | 0 |
Batting
2B:
Abigail Garrison
, Caroline Hill
RBI:
Abigail Garrison
, Caroline Hill (2)
Sac:
Caitlin Bryson
Baserunning
SB:
Emma Young
, Ingram Holt
Fielding
E:
Kailey Vaughn
DP:
Abigail Garrison
, Kaylee Hassell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reagan Hartley lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marquila Howell rf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashlyn Holland 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Maggie Knight c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Penning 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Saylor Marchand 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Ezell ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mia Apple dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Natalie Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adyson Slayback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Gainer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Feistner | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katlin Leverette | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 4 | 11 | 4 | 1 | 6 | 4 |
Batting
2B:
Katlin Leverette
3B:
Reagan Hartley
RBI:
Marquila Howell
, Ashlyn Holland
, Taylor Penning
, Katlin Leverette
Sac Fly:
Marquila Howell
Baserunning
SB:
Camryn Cernuto
, Mia Apple
, Amber Gainer
Fielding
E:
Ashlyn Holland
, Alyson Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Hall (L, 1-1) | 6.1 | 10 | 4 | 3 | 1 | 6 | 0 |
| Totals | 6.1 | 10 | 4 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Sydney Hall (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Pruitt | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Alyson Smith | 1.1 | 4 | 3 | 2 | 0 | 0 | 0 |
| Adyson Slayback (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 4 | 3 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Natalie Pruitt (18)
, Alyson Smith (10)
, Adyson Slayback (2)
WP:
Natalie Pruitt
HBP:
Natalie Pruitt
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |
| Weather: | |