March 21, 2022 Chattanooga State Community College at Motlow State Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 2 | 0 | 3 | 0 | 6 | 11 | 14 | 1 |
| Motlow State Community College | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Box Score
Chattanooga State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mia Apple lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Katlin Leverette rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashlyn Holland 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Maggie Knight c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaden Ezell ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jade Gainer 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sydney Feistner dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor Penning 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alyson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Gainer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Hartley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 14 | 10 | 1 | 0 | 5 |
Batting
2B:
Jade Gainer (2)
, Taylor Penning
3B:
Katlin Leverette
RBI:
Mia Apple (2)
, Katlin Leverette
, Ashlyn Holland
, Maggie Knight
, Jaden Ezell
, Jade Gainer
, Sydney Feistner (2)
, Taylor Penning
Sac:
Camryn Cernuto
Sac Fly:
Ashlyn Holland
Baserunning
SB:
Camryn Cernuto
, Mia Apple
, Amber Gainer
, Reagan Hartley
Fielding
E:
Jaden Ezell
DP:
Jaden Ezell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Burks | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Margret Housch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Cruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Cashion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Combs | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Molley McElhiney | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haley Homesley | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Katelyn Helmick | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Savanna Beard | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Makenzie Keatts | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kenzie Poteat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lund | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ariana Neal | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 6 | 1 | 0 | 0 | 17 |
Batting
RBI:
Katelyn Helmick
GIDP:
Cassidy Combs
Fielding
E:
Makenzie Keatts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Smith (W, 2-0) | 5.0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 0 | 0 | 0 |
Pitching
Batters faced:
Alyson Smith (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Susanna Cruit (L, 3-7) | 2.1 | 7 | 5 | 5 | 1 | 0 | 0 |
| Hannah Burks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Margret Housch | 1.2 | 5 | 6 | 4 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 11 | 9 | 1 | 0 | 0 |
Pitching
Batters faced:
Susanna Cruit (16)
, Hannah Burks (4)
, Sarah Margret Housch (11)
WP:
Sarah Margret Housch
HBP:
Susanna Cruit
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |
| Weather: | |