March 21, 2022 Chattanooga State Community College at Motlow State Community College

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 2 | 2 | 4 | 1 | 1 | 10 | 9 | 1 |
| Motlow State Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Box Score
Chattanooga State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reagan Hartley cf | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Marquila Howell dp | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Katlin Leverette rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashlyn Holland 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Maggie Knight c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jaden Ezell ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jade Gainer 3b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Amber Gainer lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adyson Slayback p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 9 | 8 | 4 | 3 | 5 |
Batting
2B:
Katlin Leverette
, Maggie Knight
3B:
Jade Gainer
RBI:
Camryn Cernuto (2)
, Katlin Leverette
, Ashlyn Holland (2)
, Maggie Knight
, Jade Gainer (2)
Baserunning
SB:
Reagan Hartley (2)
, Jaden Ezell
, Amber Gainer (4)
CS:
Camryn Cernuto
Fielding
E:
Jade Gainer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Margret Housch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Cashion | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassidy Combs | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makenna Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Homesley | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Katelyn Helmick | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savanna Beard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Keatts | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenzie Poteat | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Lund | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ariana Neal | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 1 | 1 | 1 | 1 | 2 | 7 |
Batting
RBI:
Haley Homesley
Sac:
Savanna Beard
Sac Fly:
Haley Homesley
Fielding
E:
Makenna Mason
, Savanna Beard (2)
DP:
Makenna Mason
, Ariana Neal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adyson Slayback (W, 5-0) | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Adyson Slayback (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Burks (L, 5-7) | 2.2 | 6 | 8 | 5 | 2 | 2 | 0 |
| Sarah Margret Housch | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 5.0 | 9 | 10 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Hannah Burks (17)
, Sarah Margret Housch (13)
WP:
Hannah Burks
HBP:
Hannah Burks
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |
| Weather: | |