March 20, 2022 Chattanooga State Community College at Motlow State Community College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 1 | 0 | 5 | 0 | 3 | 9 | 7 | 1 |
| Motlow State Community College | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
Box Score
Chattanooga State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto cf | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Reagan Hartley lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Marquila Howell dp | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Katlin Leverette rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ashlyn Holland 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Maggie Knight c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jade Gainer 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Ezell ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Taylor Penning 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Natalie Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Gainer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 7 | 5 | 4 | 1 | 7 |
Batting
RBI:
Camryn Cernuto
, Katlin Leverette (2)
, Jaden Ezell
, Taylor Penning
Sac Fly:
Camryn Cernuto
Baserunning
SB:
Reagan Hartley
, Taylor Penning
Fielding
E:
Ashlyn Holland
DP:
Jade Gainer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Margret Housch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Cruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Cumbee | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Laney Cashion | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassidy Combs | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Makenna Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Helmick | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Savanna Beard | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Makenzie Keatts | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kenzie Poteat | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jordan Lund | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ariana Neal | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 18 | 1 | 3 | 1 | 1 | 3 | 16 |
Batting
2B:
Kenzie Poteat
RBI:
Kenzie Poteat
Baserunning
SB:
Makenzie Keatts
Fielding
E:
Elizabeth Cumbee
, Laney Cashion
, Katelyn Helmick (2)
, Savanna Beard
, Ariana Neal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Pruitt (W, 6-1) | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Natalie Pruitt (20)
HBP:
Natalie Pruitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Susanna Cruit (L, 3-6) | 4.0 | 3 | 9 | 3 | 4 | 1 | 0 |
| Sarah Margret Housch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 9 | 3 | 4 | 1 | 0 |
Pitching
Batters faced:
Susanna Cruit (27)
, Sarah Margret Housch (5)
HBP:
Susanna Cruit (2)
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |
| Weather: | |