April 30, 2022 Dyersburg State Community College at Chattanooga State Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 2 |
| Chattanooga State Community College | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 7 | 3 |
Box Score
Dyersburg State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brinley Cousar ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ali Naumann rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madison Berner cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Abby West lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jade Howard 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Avery Billings dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Halle Patton 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arie Milam 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hailey Sipes c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payton Reasons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 2 | 2 | 7 |
Batting
RBI:
Avery Billings
, Halle Patton
, Arie Milam
, Hailey Sipes
Sac:
Abby West
, Halle Patton
Sac Fly:
Hailey Sipes
Fielding
E:
Brinley Cousar
, Payton Reasons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Reagan Hartley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katlin Leverette rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ashlyn Holland 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maggie Knight c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jade Gainer 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaden Ezell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Apple lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marquila Howell dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adyson Slayback p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Gainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Feistner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 2 | 0 | 5 |
Batting
2B:
Camryn Cernuto
HR:
Jade Gainer
RBI:
Camryn Cernuto
, Katlin Leverette (2)
, Jade Gainer
Sac:
Reagan Hartley
Sac Fly:
Katlin Leverette
Baserunning
SB:
Marquila Howell
, Amber Gainer
Fielding
E:
Ashlyn Holland
, Jade Gainer
, Adyson Slayback
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Reasons (L, 16-8) | 6.2 | 7 | 5 | 4 | 2 | 0 | 1 |
| Totals | 6.2 | 7 | 5 | 4 | 2 | 0 | 1 |
Pitching
Batters faced:
Payton Reasons (30)
HBP:
Payton Reasons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adyson Slayback | 5.2 | 3 | 4 | 2 | 1 | 2 | 0 |
| Olivia Smith (W, 5-1) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 4 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Adyson Slayback (25)
, Olivia Smith (5)
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |
| Weather: | |