April 15, 2022 Chattanooga State Community College at Southwest Tennessee Community College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 5 | 0 | 2 | 3 | 2 | 12 | 13 | 0 |
| Southwest Tennessee Community College | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
Box Score
Chattanooga State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Cernuto cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mia Apple lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katlin Leverette rf | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Jade Gainer 3b | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
| Maggie Knight c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Saylor Marchand 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Penning ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Savannah Thomas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marquila Howell dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alyson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Hartley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 12 | 13 | 8 | 5 | 1 | 6 |
Batting
2B:
Jade Gainer
, Taylor Penning
, Marquila Howell
, Reagan Hartley
HR:
Jade Gainer (2)
, Maggie Knight
RBI:
Jade Gainer (5)
, Maggie Knight (2)
, Reagan Hartley
Baserunning
SB:
Camryn Cernuto
, Reagan Hartley
CS:
Katlin Leverette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick cf/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Chastain c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madalyn Scott 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bell 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Nash ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shelbe Sisk rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| McKaylan Tuten dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Dunn 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Lecker p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Makayla Ables lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 0 | 4 | 0 |
Batting
2B:
Faith Lecker
HR:
Shelbe Sisk
RBI:
Shelbe Sisk (2)
Fielding
E:
Madalyn Scott
, Shelbe Sisk
DP:
Alyssa Nash
, Chloe Dunn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Smith (W, 3-0) | 5.0 | 6 | 2 | 2 | 0 | 4 | 1 |
| Totals | 5.0 | 6 | 2 | 2 | 0 | 4 | 1 |
Pitching
Batters faced:
Alyson Smith (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Lecker (L, 0-0) | 4.0 | 12 | 12 | 11 | 3 | 1 | 3 |
| Laura Kirkpatrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 12 | 11 | 4 | 1 | 3 |
Pitching
Batters faced:
Faith Lecker (28)
, Laura Kirkpatrick (4)
WP:
Faith Lecker
Other Information
| Location: | Cordova, TN |
| Stadium: | Gameday |
| Attendance: | 0 |
| Umpires: | Home plate - Mark Ellis , First base - Ronnie Russell |
| Weather: | |