14 Baileigh Seale
Baileigh Seale
  • Height:
    5'3
  • Hometown:
    Deatsville, AL
  • Position:
    Setter
  • Year:
    So.
  • High School:
    Prattville Christian Academy
  • Major:
    Speech Language Pathology
  • High School Athletic Achievements:
    Spanish Honor Society Mu Alpha Theta 4-year State Champ
  • m
    26
  • k/s
    0.25
  • h %
    .183
  • a/s
    9.92
  • b/s
    0.02
  • sa/s
    0.42
  • d/s
    2.53

Player Profile

Recent Games
Oct 16 Walters State Community College L, 3-2
Oct 17 Roane State Community College W, 3-0
Oct 20 Cumberland JV W, 3-1
Oct 23 at Bryan JV W, 3-0
Oct 30 vs. Dyersburg State Community College W, 3-0
Oct 31 vs. Pellissippi State Community College L, 3-0
  Overall Conf
Matches 26 12
Sets 88 41
Kills 22 10
Kills per set 0.25 0.24
Errors 7 3
Total Attacks 82 41
Total Attacks per set 0.93 1.00
Hitting Percentage .183 .171
Assists 873 457
Assists per set 9.92 11.15
Service Total Attempts 26 0
Service Aces 37 17
Service Errors 48 22
Service Aces per set 0.42 0.41
Receptions 3 1
Reception Errors 0 0
Digs 223 107
Digs per set 2.53 2.61
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 2 1
Points 60.0 27.5
Points per set 0.7 0.7
Matches started 20 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Blue and Orange Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 Sewanee   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Snead State Community College L, 3-2 1 5 1 1 3 .000 51 4 4 0 0 8 0 0 0 0 0 5.0
Aug 25 at Northwest Mississippi Community College W, 3-2 1 5 0 0 5 .000 43 0 0 0 0 10 0 0 0 0 0 0.0
Aug 25 vs. Rust College W, 3-0 1 1 0 0 0 - 8 1 0 0 0 1 0 0 0 0 0 1.0
Sep 2 at Shorter JV W, 3-2 - 5 1 0 3 .333 35 0 5 0 0 13 0 1 0 1 0 1.5
Sep 9 at Cleveland State Community College L, 3-0 1 3 0 0 1 .000 20 0 1 0 0 3 0 0 0 0 0 0.0
Sep 11 vs. Bryan JV W, 3-0 1 3 1 0 1 1.000 28 3 0 0 0 17 0 0 0 0 0 4.0
Sep 16 at Pellissippi State Community College W, 3-1 1 4 0 0 2 .000 25 1 2 0 0 4 0 0 0 0 0 1.0
Sep 19 Jackson State Community College W, 3-0 1 3 1 0 2 .500 29 2 1 0 0 11 0 0 0 0 0 3.0
Sep 20 Dyersburg State Community College W, 3-0 1 1 2 0 4 .500 14 0 0 0 0 2 0 0 0 0 0 2.0
Sep 23 at Roane State Community College W, 3-1 1 4 3 1 7 .286 40 2 3 0 0 5 0 0 0 0 0 5.0
Sep 25 at Walters State Community College W, 3-0 1 3 0 0 4 .000 43 1 0 0 0 8 0 0 0 0 0 1.0
Sep 26 vs. Enterprise State Community College L, 3-0 1 3 0 0 2 .000 20 0 0 0 0 4 0 0 0 0 0 0.0
Sep 26 at Calhoun Community College L, 3-0 1 3 1 0 3 .333 24 0 1 1 0 7 0 0 0 0 0 1.0
Sep 30 at Snead State Community College L, 3-0 1 3 0 2 4 -.500 23 1 1 1 0 7 0 0 0 0 0 1.0
Oct 1 at Covenant JV W, 3-0 - 3 2 0 4 .500 31 5 2 0 0 4 0 0 0 0 0 7.0
Oct 2 Reinhardt JV W, 3-0 - 3 2 1 5 .200 32 2 3 0 0 7 0 0 0 0 1 4.0
Oct 7 Cleveland State Community College L, 3-1 1 4 1 1 4 .000 39 2 4 0 0 15 0 0 0 0 0 3.0
Oct 10 at Jackson State Community College W, 3-1 1 4 0 1 3 -.333 45 3 0 1 0 17 0 0 0 0 0 3.0
Oct 11 at Dyersburg State Community College W, 3-0 1 3 1 0 4 .250 43 0 2 0 0 6 0 0 0 0 0 1.0
Oct 14 Pellissippi State Community College W, 3-1 1 4 2 0 4 .500 47 3 4 0 0 13 0 1 0 1 1 5.5
Oct 16 Walters State Community College L, 3-2 - 5 0 0 3 .000 69 3 3 0 0 17 0 0 0 0 0 3.0
Oct 17 Roane State Community College W, 3-0 - 3 0 0 3 .000 43 0 2 0 0 6 0 0 0 0 0 0.0
Oct 20 Cumberland JV W, 3-1 1 4 0 0 6 .000 25 3 5 0 0 8 0 0 0 0 0 3.0
Oct 23 at Bryan JV W, 3-0 - 3 2 0 2 1.000 44 1 1 0 0 16 0 0 0 0 0 3.0
Oct 30 vs. Dyersburg State Community College W, 3-0 1 3 1 0 1 1.000 31 0 2 0 0 7 0 0 0 0 0 1.0
Oct 31 vs. Pellissippi State Community College L, 3-0 1 3 1 0 2 .500 21 0 2 0 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 98 14 0.14 4 58 .172 662 6.76 77 0.79 21 2 240 2.45 0 1 1 0.01 91.5 0.9
2025-26 26 88 22 0.25 7 82 .183 873 9.92 37 0.42 3 0 223 2.53 0 2 2 0.02 60.0 0.7
Total 54 186 36 0.19 11 140 .179 1535 8.25 114 0.61 24 2 463 2.49 0 3 3 0.02 151.5 0.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 88 22 0.25 7 82 .183 873 9.92 37 0.42 3 0 223 2.53 0 2 2 0.02 60.0 0.7
Conference 12 41 10 0.24 3 41 .171 457 11.15 17 0.41 1 0 107 2.61 0 1 1 0.02 27.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 27 8 0.30 2 31 .194 298 11.04 15 0.56 0 0 79 2.93 0 1 1 0.04 23.5 0.9
Away 12 43 10 0.23 4 42 .143 416 9.67 14 0.33 3 0 100 2.33 0 1 1 0.02 24.5 0.6
Neutral 6 18 4 0.22 1 9 .333 159 8.83 8 0.44 0 0 44 2.44 0 0 0 0.00 12.0 0.7
Result Wins 18 59 18 0.31 3 60 .250 606 10.27 27 0.46 1 0 155 2.63 0 2 2 0.03 46.0 0.8
Losses 8 29 4 0.14 4 22 .000 267 9.21 10 0.34 2 0 68 2.34 0 0 0 0.00 14.0 0.5
Month August 3 11 1 0.09 1 8 .000 102 9.27 5 0.45 0 0 19 1.73 0 0 0 0.00 6.0 0.5
September 11 35 9 0.26 3 33 .182 301 8.60 10 0.29 2 0 81 2.31 0 1 1 0.03 19.5 0.6
October 12 42 12 0.29 3 41 .220 470 11.19 22 0.52 1 0 123 2.93 0 1 1 0.02 34.5 0.8

News Mentions