Cumberland JV at Chattanooga State Community College
@ Chatt State
10/20/2025 at 6:00 PM
@ Chatt State
10/20/2025 at 6:00 PM
|
Cumberland JV
1 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cumberland JV | 17 | 25 | 25 | 14 | 1 |
| Chattanooga State Community College | 25 | 20 | 27 | 25 | 3 |
Cumberland JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 6 | 12 | 33 | -.182 |
| 3 | 15 | 9 | 48 | .125 |
| 4 | 11 | 3 | 24 | .333 |
Cumberland JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sydney Smith * | 3 | 4 | 6 | 14 | -.143 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Macy Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaLeah Smith * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Madison Roach | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Lexi Gash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehnly Sneed | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooklyn Kasuba | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Chloe Gibson | 3 | 1 | 1 | 4 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Baileigh Seale * | 4 | 0 | 0 | 6 | .000 | 25 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Quincie Hrinik * | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Shiloh Sheeks * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ava Higgins * | 4 | 20 | 6 | 50 | .280 | 0 | 3 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 25.0 |
| Totals | 45 | 28 | 138 | .123 | 44 | 15 | 11 | 11 | 85 | 1 | 10 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter