Chattanooga State Community College at Dyersburg State Community College
@ Dyersburg State
10/11/2025 at 3:00 PM
@ Dyersburg State
10/11/2025 at 3:00 PM
|
Chattanooga State Community College
3 |
Dyersburg State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Dyersburg State Community College | 9 | 17 | 12 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 14 | 2 | 36 | .333 |
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 6 | 3 | 32 | .094 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sydney Smith * | 2 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Macy Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Lively | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaLeah Smith * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Madison Roach | 2 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Lexi Gash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylee Mcilwain | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Fehnly Sneed | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Baileigh Seale * | 3 | 1 | 0 | 4 | .250 | 43 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quincie Hrinik * | 2 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Shiloh Sheeks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ava Higgins * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 44 | 10 | 94 | .362 | 43 | 9 | 3 | 3 | 57 | 1 | 5 | 0 | 0 | 56.5 | ||
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1.0 |
| 3 | Kennedy Owen | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 4 | Katelynn Cotton | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Christiana Carter | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 8.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 17 | Kenzie Mullins | 3 | 0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 2.0 |
| 20 | Kaylee England | 3 | 3 | 0 | 4 | .750 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Aubrey Massengill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 19 | 11 | 85 | .094 | 14 | 3 | 5 | 11 | 36 | 2 | 0 | 7 | 11 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter