#9 Kaylee Mcilwain () - Chattanooga State Community College
m
13
k/s
0.14
h %
-.074
a/s
0.00
b/s
0.27
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 6 | ||
| Sets | 37 | 19 | ||
| Kills | 5 | 1 | ||
| Kills per set | 0.14 | 0.05 | ||
| Errors | 7 | 5 | ||
| Total Attacks | 27 | 17 | ||
| Total Attacks per set | 0.73 | 0.89 | ||
| Hitting Percentage | -.074 | -.235 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 7 | ||
| Digs per set | 0.30 | 0.37 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 8 | 5 | ||
| Block Total | 10 | 7 | ||
| Blocks per set | 0.27 | 0.37 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.0 | 5.5 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Walters State Community College | L, 3-2 |
| Oct 17 | Roane State Community College | W, 3-0 |
| Oct 20 | Cumberland JV | W, 3-1 |
| Oct 23 | at Bryan JV | W, 3-0 |
| Oct 30 | vs. Dyersburg State Community College | W, 3-0 |
| Oct 31 | vs. Pellissippi State Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Blue and Orange Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Rust College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Shorter JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Bryan JV | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Pellissippi State Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Jackson State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 20 | Dyersburg State Community College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 23 | at Roane State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 25 | at Walters State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 26 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 26 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Covenant JV | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 2 | Reinhardt JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 7 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 14 | Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Walters State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Cumberland JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Bryan JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 37 | 5 | 0.14 | 7 | 27 | -.074 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 11 | 0.30 | 2 | 8 | 10 | 0.27 | 11.0 | 0.3 |
| Total | 13 | 37 | 5 | 0.14 | 7 | 27 | -.074 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 11 | 0.30 | 2 | 8 | 10 | 0.27 | 11.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 5 | 0.14 | 7 | 27 | -.074 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 11 | 0.30 | 2 | 8 | 10 | 0.27 | 11.0 | 0.3 |
| Conference | 6 | 19 | 1 | 0.05 | 5 | 17 | -.235 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.37 | 2 | 5 | 7 | 0.37 | 5.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 1 | 0.13 | 0 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 1 | 2 | 3 | 0.38 | 3.0 | 0.4 |
| Away | 7 | 22 | 2 | 0.09 | 6 | 15 | -.267 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 0.32 | 1 | 4 | 5 | 0.23 | 5.0 | 0.2 |
| Neutral | 3 | 7 | 2 | 0.29 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 28 | 5 | 0.18 | 7 | 26 | -.077 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.36 | 2 | 6 | 8 | 0.29 | 10.0 | 0.4 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 0 | 2 | 2 | 0.22 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| September | 9 | 27 | 2 | 0.07 | 2 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 0.26 | 2 | 6 | 8 | 0.30 | 7.0 | 0.3 |
| October | 3 | 8 | 2 | 0.25 | 4 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |