Bryan JV vs. Chattanooga State Community College
@ Chattanooga State
9/11/2025 at 6:00 PM
@ Chattanooga State
9/11/2025 at 6:00 PM
|
Bryan JV
0 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryan JV | 12 | 12 | 5 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Bryan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 31 | .161 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 16 | 3 | 30 | .433 |
Bryan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Smith * | 3 | 15 | 3 | 29 | .414 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Macy Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaLeah Smith * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Roach * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Gash | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaylee Mcilwain | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fehnly Sneed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklyn Kasuba | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Chloe Gibson | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale * | 3 | 1 | 0 | 1 | 1.000 | 28 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Quincie Hrinik | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Shiloh Sheeks * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ava Higgins * | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 15 | 96 | .281 | 41 | 11 | 4 | 0 | 64 | 1 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter