Chattanooga State Community College at Shorter JV
@ Shorter
9/2/2025 at 7:00 PM
@ Shorter
9/2/2025 at 7:00 PM
|
Chattanooga State Community College
3 |
Shorter JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chattanooga State Community College | 25 | 28 | 25 | 13 | 15 | 3 |
| Shorter JV | 17 | 30 | 15 | 25 | 12 | 2 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 11 | 1 | 18 | .556 |
| 4 | 4 | 3 | 24 | .042 |
| 5 | 6 | 0 | 13 | .462 |
Shorter JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Smith | 5 | 6 | 1 | 20 | .250 | 0 | 5 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Macy Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Lively | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaLeah Smith | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Madison Roach | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Fehnly Sneed | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooklyn Kasuba | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 12.0 |
| 13 | Chloe Gibson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale | 5 | 1 | 0 | 3 | .333 | 35 | 0 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Quincie Hrinik | 5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Shiloh Sheeks | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ava Higgins | 5 | 16 | 5 | 38 | .289 | 0 | 1 | 1 | 3 | 6 | 1 | 3 | 0 | 0 | 19.5 |
| Totals | 39 | 14 | 113 | .221 | 38 | 10 | 15 | 14 | 66 | 3 | 20 | 1 | 0 | 62.0 | ||
Shorter JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |