Pellissippi State Community College at Chattanooga State Community College
@ Chatt State
10/14/2025 at 6:00 PM
@ Chatt State
10/14/2025 at 6:00 PM
|
Pellissippi State Community College
1 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pellissippi State Community College | 25 | 18 | 20 | 23 | 1 |
| Chattanooga State Community College | 19 | 25 | 25 | 25 | 3 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 8 | 13 | 41 | -.122 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 12 | 5 | 31 | .226 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 17 | 3 | 30 | .467 |
| 4 | 16 | 3 | 33 | .394 |
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 2 | 4 | 9 | -.222 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Addison Dietz | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miley Presnell * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Isabella Forte | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Reagan Forester | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gray | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Knight | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Yevdokiya Glushchenko * | 2 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Grayson Jones | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Kate Pierce * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | MacKenzie Ownby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Morgan Brown * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 132 | .121 | 39 | 3 | 3 | 11 | 57 | 0 | 10 | 0 | 0 | 50.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Smith * | 4 | 9 | 1 | 26 | .308 | 0 | 4 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 4 | Macy Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaLeah Smith * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Fehnly Sneed * | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brooklyn Kasuba | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Baileigh Seale * | 4 | 2 | 0 | 4 | .500 | 47 | 3 | 4 | 0 | 13 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Quincie Hrinik * | 4 | 19 | 7 | 42 | .286 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 21.5 |
| 18 | Shiloh Sheeks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ava Higgins * | 4 | 13 | 1 | 27 | .444 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 51 | 15 | 123 | .293 | 49 | 13 | 14 | 5 | 70 | 3 | 10 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter