24 Ava Higgins
Ava Higgins
  • Height:
    6'2
  • Hometown:
    Soddy Daisy, TN
  • Position:
    Right Side
  • Year:
    So.
  • High School:
    Sale Creek
  • Major:
    Special Education
  • High School Athletic Achievements:
    State MVP
  • m
    26
  • k/s
    3.79
  • h %
    .297
  • a/s
    0.03
  • b/s
    0.43
  • sa/s
    0.17
  • d/s
    2.96

Player Profile

Recent Games
Oct 16 Walters State Community College L, 3-2
Oct 17 Roane State Community College W, 3-0
Oct 20 Cumberland JV W, 3-1
Oct 23 at Bryan JV W, 3-0
Oct 30 vs. Dyersburg State Community College W, 3-0
Oct 31 vs. Pellissippi State Community College L, 3-0
  Overall Conf
Matches 26 12
Sets 92 43
Kills 349 166
Kills per set 3.79 3.86
Errors 102 45
Total Attacks 832 394
Total Attacks per set 9.04 9.16
Hitting Percentage .297 .307
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 29 0
Service Aces 16 5
Service Errors 18 5
Service Aces per set 0.17 0.12
Receptions 246 111
Reception Errors 25 7
Digs 272 164
Digs per set 2.96 3.81
Block Solo 4 1
Block Assist 36 19
Block Total 40 20
Blocks per set 0.43 0.47
Block Errors 3 3
Ball Handling Errors 3 2
Points 387.0 181.5
Points per set 4.2 4.2
Matches started 19 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Blue and Orange Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 Sewanee   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Snead State Community College L, 3-2 1 5 23 6 55 .309 0 2 5 8 1 8 0 0 0 0 0 25.0
Aug 25 at Northwest Mississippi Community College W, 3-2 1 5 19 6 45 .289 0 0 1 14 2 17 0 2 0 2 1 20.0
Aug 25 vs. Rust College W, 3-0 - 3 10 1 17 .529 0 0 0 2 1 1 0 0 0 0 0 10.0
Sep 2 at Shorter JV W, 3-2 - 5 16 5 38 .289 0 1 1 18 3 6 1 3 0 4 0 19.5
Sep 9 at Cleveland State Community College L, 3-0 1 3 7 2 23 .217 0 0 0 4 1 6 1 0 1 1 0 8.0
Sep 11 vs. Bryan JV W, 3-0 1 3 9 4 22 .227 0 2 1 5 0 10 0 0 0 0 0 11.0
Sep 16 at Pellissippi State Community College W, 3-1 1 4 13 1 34 .353 0 0 1 19 1 21 0 0 0 0 0 13.0
Sep 19 Jackson State Community College W, 3-0 1 3 19 7 41 .293 0 0 0 5 0 14 0 3 0 3 0 20.5
Sep 20 Dyersburg State Community College W, 3-0 1 3 10 2 20 .400 0 1 0 1 0 5 0 1 0 1 0 11.5
Sep 23 at Roane State Community College W, 3-1 1 4 15 7 42 .190 0 0 0 14 0 25 0 3 0 3 0 16.5
Sep 25 at Walters State Community College W, 3-0 1 3 12 4 43 .186 0 1 2 10 0 14 0 3 0 3 0 14.5
Sep 26 vs. Enterprise State Community College L, 3-0 1 3 11 6 26 .192 0 0 1 17 4 9 1 1 0 2 0 12.5
Sep 26 at Calhoun Community College L, 3-0 1 3 10 3 31 .226 1 0 0 14 1 9 0 1 0 1 0 10.5
Sep 30 at Snead State Community College L, 3-0 1 3 11 7 35 .114 0 1 0 5 0 5 0 0 0 0 0 12.0
Oct 1 at Covenant JV W, 3-0 - 3 11 2 27 .333 0 0 1 9 2 5 0 3 0 3 0 12.5
Oct 2 Reinhardt JV W, 3-0 - 3 11 2 22 .409 0 0 1 6 0 9 0 0 0 0 0 11.0
Oct 7 Cleveland State Community College L, 3-1 1 4 17 6 39 .282 0 1 0 11 1 21 0 2 0 2 1 19.0
Oct 10 at Jackson State Community College W, 3-1 1 4 11 6 39 .128 0 0 0 10 2 8 0 2 1 2 1 12.0
Oct 11 at Dyersburg State Community College W, 3-0 1 3 12 3 23 .391 0 1 0 1 0 4 0 1 0 1 0 13.5
Oct 14 Pellissippi State Community College W, 3-1 1 4 13 1 27 .444 0 1 0 3 0 10 0 2 0 2 0 15.0
Oct 16 Walters State Community College L, 3-2 - 5 20 4 37 .432 0 0 0 26 2 27 0 2 1 2 0 21.0
Oct 17 Roane State Community College W, 3-0 - 3 17 2 26 .577 0 0 2 7 0 9 0 0 0 0 0 17.0
Oct 20 Cumberland JV W, 3-1 1 4 20 6 50 .280 0 3 0 12 1 7 1 2 0 3 0 25.0
Oct 23 at Bryan JV W, 3-0 - 3 10 3 22 .318 0 1 1 12 2 5 0 3 0 3 0 12.5
Oct 30 vs. Dyersburg State Community College W, 3-0 1 3 16 3 30 .433 1 0 0 6 0 8 0 2 0 2 0 17.0
Oct 31 vs. Pellissippi State Community College L, 3-0 1 3 6 3 18 .167 1 1 1 7 1 9 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 100 232 2.32 57 552 .317 3 0.03 13 0.13 25 4 106 1.06 10 70 80 0.80 290.0 2.9
2025-26 26 92 349 3.79 102 832 .297 3 0.03 16 0.17 246 25 272 2.96 4 36 40 0.43 387.0 4.2
Total 55 192 581 3.03 159 1384 .305 6 0.03 29 0.15 271 29 378 1.97 14 106 120 0.63 677.0 3.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 92 349 3.79 102 832 .297 3 0.03 16 0.17 246 25 272 2.96 4 36 40 0.43 387.0 4.2
Conference 12 43 166 3.86 45 394 .307 0 0.00 5 0.12 111 7 164 3.81 1 19 20 0.47 181.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 29 127 4.38 30 262 .370 0 0.00 6 0.21 71 4 102 3.52 1 12 13 0.45 140.0 4.8
Away 12 43 147 3.42 49 402 .244 1 0.02 5 0.12 130 14 125 2.91 2 21 23 0.53 164.5 3.8
Neutral 6 20 75 3.75 23 168 .310 2 0.10 5 0.25 45 7 45 2.25 1 3 4 0.20 82.5 4.1
Result Wins 18 63 244 3.87 65 568 .315 1 0.02 11 0.17 154 14 178 2.83 2 30 32 0.51 272.0 4.3
Losses 8 29 105 3.62 37 264 .258 2 0.07 5 0.17 92 11 94 3.24 2 6 8 0.28 115.0 4.0
Month August 3 13 52 4.00 13 117 .333 0 0.00 2 0.15 24 4 26 2.00 0 2 2 0.15 55.0 4.2
September 11 37 133 3.59 48 355 .239 1 0.03 6 0.16 112 10 124 3.35 3 15 18 0.49 149.5 4.0
October 12 42 164 3.90 41 360 .342 2 0.05 8 0.19 110 11 122 2.90 1 19 20 0.48 182.5 4.3

News Mentions