#2 Silkiari Vazquez-Troche () - Chattanooga State Community College

gp
33
pts/g
12.5
fg %
43.7
3pt %
25.4
ft %
67.3
reb/g
4.9
a/g
7.8
Player Stats
  Overall Conf
Games 33 18
Games started 32 18
Minutes 92 47
Minutes per game 2.8 2.6
FG 145-332 78-178
FG Pct 43.7 43.8
3PT 15-59 9-35
3PT Pct 25.4 25.7
FT 107-159 66-100
FT Pct 67.3 66.0
Off rebounds 28 13
Def rebounds 134 73
Total rebounds 162 86
Rebounds per game 4.9 4.8
Personal fouls 52 30
Disqualifications - -
Assists 259 157
Turnovers 114 63
Assist to turnover ratio 2.3 2.5
Steals 68 33
Blocks 14 9
Points 412 231
Points per game 12.5 12.8
Points per 40 min 179.1 196.6
Recent Results
Date Opponent/Event Result
Mar 2 Volunteer State Community College W, 96-43
Mar 4 Southwest Tennessee Community College W, 82-52
Mar 10 vs. Columbia State Community College W, 78-64
Mar 11 vs. Dyersburg State Community College W, 70-56
Mar 12 vs. Walters State Community College W, 54-52
Mar 26 vs. Cochise College L, 72-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Brenau University JV W, 113-60 1 1 8-10 80.0 2-3 66.7 1-2 50.0 19
Nov 9 at Milligan University JV W, 69-65 1 1 6-13 46.2 0-4 0.0 6-11 54.5 18
Nov 15 Cleveland State Community College W, 81-62 1 1 6-14 42.9 1-3 33.3 1-2 50.0 14
Nov 18 at Jackson State Community College W, 69-66 1 1 3-9 33.3 0-0 - 9-16 56.3 15
Nov 21 Georgia Highlands College W, 79-53 1 1 5-10 50.0 0-2 0.0 4-4 100.0 14
Nov 29 Motlow State Community College W, 59-53 1 1 5-9 55.6 1-1 100.0 9-12 75.0 20
Dec 5 Georgia Highlands College W, 94-57 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 8 at Covenant College JV W, 81-46 1 1 3-11 27.3 0-1 0.0 3-3 100.0 9
Dec 13 at Meridian Community College W, 81-73 1 1 10-16 62.5 0-2 0.0 2-2 100.0 22
Dec 16 Gadsden State Community College W, 64-54 1 1 6-14 42.9 0-2 0.0 4-6 66.7 16
Dec 20 at Dyersburg State Community College L, 61-56 1 1 3-11 27.3 0-0 - 3-4 75.0 9
Jan 5 at Snead State Community College W, 59-55 1 1 3-13 23.1 1-2 50.0 4-4 100.0 11
Jan 10 at Roane State Community College W, 76-65 1 1 2-6 33.3 0-0 - 10-10 100.0 14
Jan 13 Columbia State Community College W, 84-60 1 1 1-4 25.0 1-2 50.0 4-6 66.7 7
Jan 22 at Walters State Community College W, 69-60 1 1 5-15 33.3 0-3 0.0 4-8 50.0 14
Jan 25 Snead State Community College W, 69-36 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Jan 27 at Volunteer State Community College W, 93-49 1 1 3-8 37.5 1-2 50.0 0-1 0.0 7
Jan 29 Milligan University JV W, 87-76 1 1 8-12 66.7 2-3 66.7 5-6 83.3 23
Jan 31 at Cleveland State Community College W, 76-60 1 30 5-10 50.0 0-2 0.0 0-2 0.0 10
Feb 3 Jackson State Community College W, 78-74 1 1 8-12 66.7 0-0 - 6-9 66.7 22
Feb 7 at Motlow State Community College W, 89-61 1 1 4-8 50.0 0-2 0.0 2-2 100.0 10
Feb 10 Dyersburg State Community College W, 55-51 1 1 6-12 50.0 1-2 50.0 3-4 75.0 16
Feb 14 Roane State Community College W, 95-76 1 1 4-8 50.0 1-3 33.3 0-0 - 9
Feb 17 at Columbia State Community College W, 59-54 1 1 5-16 31.3 0-6 0.0 8-9 88.9 18
Feb 21 Walters State Community College W, 60-57 1 1 8-16 50.0 3-6 50.0 4-7 57.1 23
Feb 24 at Southwest Tennessee Community College W, 71-59 1 1 3-8 37.5 0-1 0.0 1-4 25.0 7
Feb 28 at Gadsden State Community College W, 96-54 1 1 1-1 100.0 0-0 - 0-0 - 2
Mar 2 Volunteer State Community College W, 96-43 1 1 5-6 83.3 0-0 - 1-2 50.0 11
Mar 4 Southwest Tennessee Community College W, 82-52 1 1 2-6 33.3 0-2 0.0 1-2 50.0 5
Mar 10 vs. Columbia State Community College W, 78-64 1 1 1-6 16.7 0-0 - 1-2 50.0 3
Mar 11 vs. Dyersburg State Community College W, 70-56 1 1 4-15 26.7 0-1 0.0 2-6 33.3 10
Mar 12 vs. Walters State Community College W, 54-52 1 1 8-18 44.4 0-1 0.0 5-8 62.5 21
Mar 26 vs. Cochise College L, 72-43 1 31 3-9 33.3 0-0 - 2-3 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Brenau University JV W, 113-60 1 1 0 3 3 7 2 3.5 3 0 2 -
Nov 9 at Milligan University JV W, 69-65 1 1 2 1 3 5 2 2.5 2 0 2 -
Nov 15 Cleveland State Community College W, 81-62 1 1 0 1 1 7 3 2.3 2 0 1 -
Nov 18 at Jackson State Community College W, 69-66 1 1 1 5 6 9 6 1.5 2 0 1 -
Nov 21 Georgia Highlands College W, 79-53 1 1 0 4 4 10 3 3.3 4 0 0 -
Nov 29 Motlow State Community College W, 59-53 1 1 0 5 5 4 3 1.3 4 1 2 -
Dec 5 Georgia Highlands College W, 94-57 - 1 0 6 6 7 2 3.5 1 0 0 -
Dec 8 at Covenant College JV W, 81-46 1 1 2 3 5 6 1 6.0 4 1 1 -
Dec 13 at Meridian Community College W, 81-73 1 1 3 7 10 10 4 2.5 1 0 2 -
Dec 16 Gadsden State Community College W, 64-54 1 1 0 8 8 6 3 2.0 0 1 0 -
Dec 20 at Dyersburg State Community College L, 61-56 1 1 0 6 6 5 2 2.5 2 0 3 -
Jan 5 at Snead State Community College W, 59-55 1 1 1 2 3 7 5 1.4 8 2 1 -
Jan 10 at Roane State Community College W, 76-65 1 1 0 2 2 8 9 0.9 1 1 2 -
Jan 13 Columbia State Community College W, 84-60 1 1 0 1 1 11 3 3.7 0 0 1 -
Jan 22 at Walters State Community College W, 69-60 1 1 1 2 3 14 4 3.5 2 0 3 -
Jan 25 Snead State Community College W, 69-36 1 1 0 3 3 9 8 1.1 3 1 1 -
Jan 27 at Volunteer State Community College W, 93-49 1 1 2 8 10 11 3 3.7 2 2 2 -
Jan 29 Milligan University JV W, 87-76 1 1 0 3 3 6 2 3.0 5 0 3 -
Jan 31 at Cleveland State Community College W, 76-60 1 30 1 9 10 8 5 1.6 2 0 1 -
Feb 3 Jackson State Community College W, 78-74 1 1 2 7 9 10 3 3.3 2 1 4 -
Feb 7 at Motlow State Community College W, 89-61 1 1 0 5 5 12 0 - 3 1 0 -
Feb 10 Dyersburg State Community College W, 55-51 1 1 1 2 3 3 2 1.5 1 0 1 -
Feb 14 Roane State Community College W, 95-76 1 1 1 4 5 16 4 4.0 2 2 2 -
Feb 17 at Columbia State Community College W, 59-54 1 1 2 3 5 6 6 1.0 3 0 3 -
Feb 21 Walters State Community College W, 60-57 1 1 0 7 7 9 5 1.8 0 1 2 -
Feb 24 at Southwest Tennessee Community College W, 71-59 1 1 1 1 2 7 4 1.8 1 0 1 -
Feb 28 at Gadsden State Community College W, 96-54 1 1 0 3 3 9 3 3.0 0 0 0 -
Mar 2 Volunteer State Community College W, 96-43 1 1 1 3 4 6 1 6.0 2 0 0 -
Mar 4 Southwest Tennessee Community College W, 82-52 1 1 0 2 2 11 0 - 2 0 1 -
Mar 10 vs. Columbia State Community College W, 78-64 1 1 1 4 5 8 6 1.3 1 0 3 -
Mar 11 vs. Dyersburg State Community College W, 70-56 1 1 3 1 4 6 1 6.0 2 0 3 -
Mar 12 vs. Walters State Community College W, 54-52 1 1 2 8 10 3 8 0.4 0 0 3 -
Mar 26 vs. Cochise College L, 72-43 1 31 1 5 6 3 1 3.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 25 6.4 3.4-7.9 43.5 0.5-2.4 21.7 1.2-1.8 69.2 8.7
2023-24 33 32 2.8 4.4-10.1 43.7 0.5-1.8 25.4 3.2-4.8 67.3 12.5
Total 62 57 4.5 4.0-9.1 43.6 0.5-2.1 23.4 2.3-3.4 67.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 25 185 100-230 43.5 15-69 21.7 36-52 69.2 251
2023-24 33 32 92 145-332 43.7 15-59 25.4 107-159 67.3 412
Total 62 57 277 245-562 43.6 30-128 23.4 143-211 67.8 663
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 25 6.4 0.0-0.0 43.5 0.0-0.0 21.7 0.0-0.0 69.2 0.0
2023-24 33 32 2.8 0.0-0.0 43.7 0.0-0.0 25.4 0.0-0.0 67.3 0.0
Total 62 57 4.5 0.0-0.0 43.6 0.0-0.0 23.4 0.0-0.0 67.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 25 6.4 0.8 3.0 3.8 1.6 - 5.7 2.7 2.1 2.2 0.6
2023-24 33 32 2.8 0.8 4.1 4.9 1.6 - 7.8 3.5 2.3 2.1 0.4
Total 62 57 4.5 0.8 3.6 4.4 1.6 - 6.9 3.1 2.2 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 25 185 22 87 109 45 - 166 79 2.1 63 17
2023-24 33 32 92 28 134 162 52 - 259 114 2.3 68 14
Total 62 57 277 50 221 271 97 - 425 193 2.2 131 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 25 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2023-24 33 32 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 62 57 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 2.8 4.4-10.1 43.7 0.5-1.8 25.4 3.2-4.8 67.3 12.5
Conference 18 18 2.6 4.3-9.9 43.8 0.5-1.9 25.7 3.7-5.6 66.0 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 4.9-9.3 52.5 0.9-2.1 40.6 3.0-4.3 70.3 13.6
Away 14 14 3.1 4.0-10.4 38.6 0.1-1.8 8.0 3.7-5.4 68.4 11.9
Neutral 4 4 8.5 4.0-12.0 33.3 0.0-0.5 0.0 2.5-4.8 52.6 10.5
-
Wins 31 30 1.9 4.5-10.1 44.6 0.5-1.9 25.4 3.3-4.9 67.1 12.7
Losses 2 2 16.0 3.0-10.0 30.0 0.0-0.0 - 2.5-3.5 71.4 8.5
-
November 6 6 1.0 5.5-10.8 50.8 0.7-2.2 30.8 5.0-7.8 63.8 16.7
December 5 4 1.0 4.4-10.8 40.7 0.0-1.2 0.0 2.8-3.4 82.4 11.6
January 8 8 4.6 3.5-9.0 38.9 0.8-2.0 37.5 3.4-4.6 73.0 11.1
February 8 8 1.0 4.9-10.1 48.1 0.6-2.5 25.0 3.0-4.4 68.6 13.4
March 6 6 6.0 3.8-10.0 38.3 0.0-0.7 0.0 2.0-3.8 52.2 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 92 145-332 43.7 15-59 25.4 107-159 67.3 412
Conference 18 18 47 78-178 43.8 9-35 25.7 66-100 66.0 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 73-139 52.5 13-32 40.6 45-64 70.3 204
Away 14 14 43 56-145 38.6 2-25 8.0 52-76 68.4 166
Neutral 4 4 34 16-48 33.3 0-2 0.0 10-19 52.6 42
-
Wins 31 30 60 139-312 44.6 15-59 25.4 102-152 67.1 395
Losses 2 2 32 6-20 30.0 0-0 - 5-7 71.4 17
-
November 6 6 6 33-65 50.8 4-13 30.8 30-47 63.8 100
December 5 4 5 22-54 40.7 0-6 0.0 14-17 82.4 58
January 8 8 37 28-72 38.9 6-16 37.5 27-37 73.0 89
February 8 8 8 39-81 48.1 5-20 25.0 24-35 68.6 107
March 6 6 36 23-60 38.3 0-4 0.0 12-23 52.2 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 2.8 0.0-0.0 43.7 0.0-0.0 25.4 0.0-0.0 67.3 0.0
Conference 18 18 2.6 0.0-0.0 43.8 0.0-0.0 25.7 0.0-0.0 66.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 0.0-0.0 52.5 0.0-0.0 40.6 0.0-0.0 70.3 0.0
Away 14 14 3.1 0.0-0.0 38.6 0.0-0.0 8.0 0.0-0.0 68.4 0.0
Neutral 4 4 8.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 52.6 0.0
-
Wins 31 30 1.9 0.0-0.0 44.6 0.0-0.0 25.4 0.0-0.0 67.1 0.0
Losses 2 2 16.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 71.4 0.0
-
November 6 6 1.0 0.0-0.0 50.8 0.0-0.0 30.8 0.0-0.0 63.8 0.0
December 5 4 1.0 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 82.4 0.0
January 8 8 4.6 0.0-0.0 38.9 0.0-0.0 37.5 0.0-0.0 73.0 0.0
February 8 8 1.0 0.0-0.0 48.1 0.0-0.0 25.0 0.0-0.0 68.6 0.0
March 6 6 6.0 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 52.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 2.8 0.8 4.1 4.9 1.6 - 7.8 3.5 2.3 2.1 0.4
Conference 18 18 2.6 0.7 4.1 4.8 1.7 - 8.7 3.5 2.5 1.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.3 3.9 4.3 1.3 - 8.1 2.9 2.8 2.1 0.5
Away 14 14 3.1 1.1 4.1 5.2 1.6 - 8.4 3.9 2.2 2.4 0.5
Neutral 4 4 8.5 1.8 4.5 6.3 2.5 - 5.0 4.0 1.3 1.0 0.0
-
Wins 31 30 1.9 0.9 4.0 4.8 1.5 - 8.1 3.6 2.3 2.1 0.5
Losses 2 2 16.0 0.5 5.5 6.0 2.0 - 4.0 1.5 2.7 1.5 0.0
-
November 6 6 1.0 0.5 3.2 3.7 1.3 - 7.0 3.2 2.2 2.8 0.2
December 5 4 1.0 1.0 6.0 7.0 1.2 - 6.8 2.4 2.8 1.6 0.4
January 8 8 4.6 0.6 3.8 4.4 1.8 - 9.3 4.9 1.9 2.9 0.8
February 8 8 1.0 0.9 4.0 4.9 1.6 - 9.0 3.4 2.7 1.5 0.6
March 6 6 6.0 1.3 3.8 5.2 1.8 - 6.2 2.8 2.2 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 92 28 134 162 52 - 259 114 2.3 68 14
Conference 18 18 47 13 73 86 30 - 157 63 2.5 33 9
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 5 59 64 20 - 122 44 2.8 31 7
Away 14 14 43 16 57 73 22 - 117 54 2.2 33 7
Neutral 4 4 34 7 18 25 10 - 20 16 1.3 4 0
-
Wins 31 30 60 27 123 150 48 - 251 111 2.3 65 14
Losses 2 2 32 1 11 12 4 - 8 3 2.7 3 0
-
November 6 6 6 3 19 22 8 - 42 19 2.2 17 1
December 5 4 5 5 30 35 6 - 34 12 2.8 8 2
January 8 8 37 5 30 35 14 - 74 39 1.9 23 6
February 8 8 8 7 32 39 13 - 72 27 2.7 12 5
March 6 6 36 8 23 31 11 - 37 17 2.2 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 18 18 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 4 4 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 31 30 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 6 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0