2023-24 Basketball Statistics - Chattanooga State Community College

Games
33
Pts
75.3
FG %
42.4
3PT %
31.1
FT %
65.5
Reb
41.6
Ast
17.1
Team Summary
Title Record
Overall 31-2 (.939)
Conference 17-1 (.944)
Streak Lost 1
Home 15-0
Away 13-1
Neutral 3-1
Recent Results
Date Opponent Result
Mar 2 Volunteer State Community College W, 96-43
Mar 4 Southwest Tennessee Community College W, 82-52
Mar 10 vs. Columbia State Community College W, 78-64
Mar 11 vs. Dyersburg State Community College W, 70-56
Mar 12 vs. Walters State Community College W, 54-52
Mar 26 vs. Cochise College L, 72-43
Team Stats
Statistics Overall Conf
Games 33 18
Points 2485 1348
Points per game 75.3 74.9
FG made per game 28.4 28.0
FG attempts per game 66.9 64.6
FG Pct 42.4 43.4
3PT made per game 6.7 6.4
3PT attempts per game 21.5 20.5
3PT Pct 31.1 31.2
FT made per game 11.8 12.5
FT attempt per game 18.0 18.5
FT Pct 65.5 67.6
Off rebounds per game 14.7 14.3
Def rebounds per game 26.9 26.4
Total rebounds per game 41.6 40.7
Opponents' Off rebounds per game 8.4 9.2
Opponents' Def rebounds per game 18.0 19.8
Opponents' Total rebounds per game 26.4 28.9
Rebound margin per game 15.2 11.8
Assists per game 17.1 18.1
Opponents' Assists per game 7.9 9.9
Turnovers per game 15.2 15.3
Opponents' Turnovers per game 10.5 10.9
Steals per game 9.6 8.7
Opponents' Steals per game 6.7 8.2
Blocks per game 2.8 3.3
Opponents' Blocks per game 2.8 3.4
Personal fouls per game 15.8 15.1
Offensive efficiency 0.984 1.002
Net efficiency -0.034 0.122
Opponents' Personal fouls per game 12.2 13.4
Offensive efficiency 1.019 0.880
Points per game allowed 58.7 59.1
Opponents' Field goal percentage 37.5 37.6
Opponents' 3PT percentage 25.9 24.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 937-2208 504-1162
3 point total-attempts 221-710 115-369
Free throw total-attempts 390-595 225-333
Opponents' Field goal total-attempts 597-1591 382-1017
Opponents' 3 point total-attempts 109-421 62-253
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Brenau University JV W, 113-60 43-83 51.8 8-26 30.8 19-28 67.9 19 34 53 28 16 16 1 23 113
Nov 9 at Milligan University JV W, 69-65 26-65 40.0 2-19 10.5 15-22 68.2 10 27 37 10 12 10 4 18 69
Nov 15 Cleveland State Community College W, 81-62 29-72 40.3 7-22 31.8 16-20 80.0 18 25 43 20 11 9 2 10 81
Nov 18 at Jackson State Community College W, 69-66 24-54 44.4 3-13 23.1 18-35 51.4 9 30 39 18 23 10 1 18 69
Nov 21 Georgia Highlands College W, 79-53 30-75 40.0 5-25 20.0 14-16 87.5 19 35 54 20 17 11 1 20 79
Nov 29 Motlow State Community College W, 59-53 18-68 26.5 4-27 14.8 19-25 76.0 23 23 46 8 17 11 2 17 59
Dec 5 Georgia Highlands College W, 94-57 34-68 50.0 11-27 40.7 15-21 71.4 13 27 40 25 13 17 1 20 94
Dec 8 at Covenant College JV W, 81-46 35-85 41.2 5-21 23.8 6-8 75.0 16 21 37 18 8 25 1 15 81
Dec 13 at Meridian Community College W, 81-73 33-80 41.3 7-30 23.3 8-17 47.1 20 35 55 19 18 8 0 11 81
Dec 16 Gadsden State Community College W, 64-54 21-71 29.6 4-25 16.0 18-26 69.2 16 34 50 10 16 4 5 15 64
Dec 20 at Dyersburg State Community College L, 61-56 22-58 37.9 3-14 21.4 9-15 60.0 8 22 30 11 13 8 0 18 56
Jan 5 at Snead State Community College W, 59-55 20-66 30.3 7-26 26.9 12-20 60.0 16 20 36 14 28 18 2 17 59
Jan 10 at Roane State Community College W, 76-65 21-58 36.2 6-18 33.3 28-32 87.5 15 30 45 16 19 6 4 19 76
Jan 13 Columbia State Community College W, 84-60 33-71 46.5 8-30 26.7 10-12 83.3 11 29 40 22 20 12 2 17 84
Jan 22 at Walters State Community College W, 69-60 24-56 42.9 8-21 38.1 13-19 68.4 7 26 33 19 13 9 6 18 69
Jan 25 Snead State Community College W, 69-36 28-60 46.7 11-28 39.3 2-2 100.0 12 21 33 20 26 15 8 16 69
Jan 27 at Volunteer State Community College W, 93-49 39-81 48.1 5-25 20.0 10-14 71.4 16 41 57 32 14 10 6 16 93
Jan 29 Milligan University JV W, 87-76 32-68 47.1 10-17 58.8 13-20 65.0 11 27 38 15 10 9 3 16 87
Jan 31 at Cleveland State Community College W, 76-60 29-61 47.5 8-18 44.4 10-13 76.9 13 33 46 22 19 6 4 14 76
Feb 3 Jackson State Community College W, 78-74 28-65 43.1 8-17 47.1 14-22 63.6 17 22 39 16 19 8 6 21 78
Feb 7 at Motlow State Community College W, 89-61 36-81 44.4 9-28 32.1 8-19 42.1 21 30 51 22 7 11 4 14 89
Feb 10 Dyersburg State Community College W, 55-51 21-41 51.2 4-10 40.0 9-13 69.2 8 14 22 6 8 5 0 8 55
Feb 14 Roane State Community College W, 95-76 38-72 52.8 13-34 38.2 6-6 100.0 16 28 44 31 21 10 5 16 95
Feb 17 at Columbia State Community College W, 59-54 22-65 33.8 2-19 10.5 13-22 59.1 19 31 50 11 18 6 4 14 59
Feb 21 Walters State Community College W, 60-57 23-52 44.2 7-17 41.2 7-13 53.8 8 27 35 17 18 3 5 16 60
Feb 24 at Southwest Tennessee Community College W, 71-59 28-69 40.6 5-17 29.4 10-18 55.6 17 17 34 19 14 10 3 9 71
Feb 28 at Gadsden State Community College W, 96-54 36-64 56.3 9-22 40.9 15-27 55.6 14 29 43 24 16 3 4 22 96
Mar 2 Volunteer State Community College W, 96-43 37-75 49.3 8-23 34.8 14-17 82.4 25 24 49 20 8 8 3 6 96
Mar 4 Southwest Tennessee Community College W, 82-52 32-63 50.8 7-16 43.8 11-18 61.1 7 23 30 16 13 15 3 21 82
Mar 10 vs. Columbia State Community College W, 78-64 31-67 46.3 10-20 50.0 6-9 66.7 18 26 44 14 16 5 0 16 78
Mar 11 vs. Dyersburg State Community College W, 70-56 28-73 38.4 11-22 50.0 3-9 33.3 15 25 40 11 4 5 0 11 70
Mar 12 vs. Walters State Community College W, 54-52 22-52 42.3 1-11 9.1 9-22 40.9 14 27 41 5 18 7 1 16 54
Mar 26 vs. Cochise College L, 72-43 14-69 20.3 5-22 22.7 10-15 66.7 13 25 38 5 10 6 0 13 43
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 937-2208 42.4 221-710 31.1 390-595 65.5 14.7 26.9 41.6 17.1 15.2 9.6 2.8 15.8 75.3 0.984 0.148
Conference 18 504-1162 43.4 115-369 31.2 225-333 67.6 14.3 26.4 40.7 18.1 15.3 8.7 3.3 15.1 74.9 1.002 0.159
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 447-1004 44.5 115-344 33.4 187-259 72.2 14.9 26.2 41.1 18.3 15.5 10.2 3.1 16.1 79.7 1.046 0.209
Away 14 395-943 41.9 79-291 27.1 175-281 62.3 14.4 28.0 42.4 18.2 15.9 10.0 3.1 15.9 74.6 0.945 0.132
Neutral 4 95-261 36.4 27-75 36.0 28-55 50.9 15.0 25.8 40.8 8.8 12.0 5.8 0.3 14.0 61.3 0.886 -0.023
 
Wins 31 901-2081 43.3 213-674 31.6 371-565 65.7 14.9 27.1 42.1 17.7 15.5 9.7 2.9 15.8 77.0 1.002 0.178
Losses 2 36-127 28.3 8-36 22.2 19-30 63.3 10.5 23.5 34.0 8.0 11.5 7.0 0.0 15.5 49.5 0.688 -0.309
 
November 6 170-417 40.8 29-132 22.0 101-146 69.2 16.3 29.0 45.3 17.3 16.0 11.2 1.8 17.7 78.3 0.963 -0.043
December 5 145-362 40.1 30-117 25.6 56-87 64.4 14.6 27.8 42.4 16.6 13.6 12.4 1.4 15.8 75.2 0.939 0.075
January 8 226-521 43.4 63-183 34.4 98-132 74.2 12.6 28.4 41.0 20.0 18.6 10.6 4.4 16.6 76.6 0.965 0.253
February 8 232-509 45.6 57-164 34.8 82-140 58.6 15.0 24.8 39.8 18.3 15.1 7.0 3.9 15.0 75.4 1.040 0.199
March 6 164-399 41.1 42-114 36.8 53-90 58.9 15.3 25.0 40.3 11.8 11.5 7.7 1.2 13.8 70.5 1.005 0.146
Date Opponent Score Attend
Nov 1 Brenau University JV W, 113-60 0
Nov 9 at Milligan University JV W, 69-65 0
Nov 15 Cleveland State Community College W, 81-62 0
Nov 18 at Jackson State Community College W, 69-66 0
Nov 21 Georgia Highlands College W, 79-53 0
Nov 29 Motlow State Community College W, 59-53 0
Dec 5 Georgia Highlands College W, 94-57 0
Dec 8 at Covenant College JV W, 81-46 0
Dec 13 at Meridian Community College W, 81-73 0
Dec 16 Gadsden State Community College W, 64-54 0
Dec 20 at Dyersburg State Community College L, 61-56 0
Jan 5 at Snead State Community College W, 59-55 0
Jan 10 at Roane State Community College W, 76-65 0
Jan 13 Columbia State Community College W, 84-60 0
Jan 22 at Walters State Community College W, 69-60 0
Jan 25 Snead State Community College W, 69-36 0
Jan 27 at Volunteer State Community College W, 93-49 0
Jan 29 Milligan University JV W, 87-76 0
Jan 31 at Cleveland State Community College W, 76-60 78
Feb 3 Jackson State Community College W, 78-74 0
Feb 7 at Motlow State Community College W, 89-61 0
Feb 10 Dyersburg State Community College W, 55-51 0
Feb 14 Roane State Community College W, 95-76 0
Feb 17 at Columbia State Community College W, 59-54 0
Feb 21 Walters State Community College W, 60-57 0
Feb 24 at Southwest Tennessee Community College W, 71-59 0
Feb 28 at Gadsden State Community College W, 96-54 0
Mar 2 Volunteer State Community College W, 96-43 0
Mar 4 Southwest Tennessee Community College W, 82-52 0
Mar 10 vs. Columbia State Community College W, 78-64 0
Mar 11 vs. Dyersburg State Community College W, 70-56 0
Mar 12 vs. Walters State Community College W, 54-52 0
Mar 26 vs. Cochise College L, 72-43 0