April 11, 2026 Chattanooga State Community College at Cleveland State Community College

16

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 1 | 1 | 2 | 0 | 3 | 7 | 2 | 16 | 9 | 3 |
| Cleveland State Community College | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 14 | 13 | 2 |
Box Score
Chattanooga State Community College
Cleveland State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salem O'Dell cf | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
| Kamryn Radley 2b | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Hallie Ueberroth ss | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Laylah Turner rf | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Ally Fleck 1b | 1 | 4 | 1 | 3 | 4 | 0 | 0 |
| Brooklyn Moon c | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Alexis Rosano 3b | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Taylor Sherwood dp | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Kennedy Hedrick lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kaylee Kilgore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleia Coble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Buffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 9 | 14 | 16 | 3 | 8 |
Batting
2B:
Brooklyn Moon
HR:
Laylah Turner
, Ally Fleck
RBI:
Salem O'Dell
, Kamryn Radley (2)
, Hallie Ueberroth (2)
, Laylah Turner
, Ally Fleck (3)
, Brooklyn Moon (2)
, Alexis Rosano
, Taylor Sherwood
, Kennedy Hedrick
Sac:
Kennedy Hedrick
Sac Fly:
Alexis Rosano
Baserunning
SB:
Salem O'Dell
, Laylah Turner
, Alexis Rosano (2)
Fielding
E:
Hallie Ueberroth
, Alexis Rosano (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Frakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gisele Tankersley | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ella Blansit | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Mylee Howard | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Milan Pemberton | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jayla Young | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Lilly Griffits | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Laila Perry | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
| Destini Jensen | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Heidi Johnson | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 37 | 14 | 13 | 13 | 8 | 5 | 0 |
Batting
2B:
Gisele Tankersley
HR:
Ella Blansit
RBI:
Gisele Tankersley (3)
, Ella Blansit (2)
, Mylee Howard (3)
, Jayla Young
, Lilly Griffits
, Laila Perry (2)
, Destini Jensen
Sac:
Jayla Young
Fielding
E:
Mylee Howard
, Heidi Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Kilgore | 3.0 | 7 | 6 | 6 | 4 | 3 | 1 |
| Shelby Buffington | 1.0 | 5 | 6 | 5 | 0 | 0 | 0 |
| Ashleia Coble (W, 10-2) | 3.0 | 1 | 2 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 13 | 14 | 12 | 6 | 5 | 1 |
Pitching
Batters faced:
Kaylee Kilgore (22)
, Shelby Buffington (11)
, Ashleia Coble (15)
HBP:
Kaylee Kilgore
, Shelby Buffington
, Ashleia Coble (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Howard | 5.2 | 9 | 14 | 13 | 12 | 3 | 2 |
| Reagan Frakes | 1.1 | 0 | 2 | 1 | 4 | 0 | 0 |
| Totals | 7.0 | 9 | 16 | 14 | 16 | 3 | 2 |
Pitching
Batters faced:
Sierra Howard (39)
, Reagan Frakes (9)
WP:
Sierra Howard
HBP:
Sierra Howard (2)
Other Information
| Location: | Cleveland, TN |
| Attendance: | 0 |