#23 Ally Fleck (P) - Chattanooga State Community College
app
15
gs
12
w
9
l
4
sv
0
ip
76.2
era
1.83
whip
1.11
k
64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 26 | ||
| Plate appearances | 123 | 85 | ||
| At Bats | 104 | 67 | ||
| Runs | 32 | 25 | ||
| Hits | 39 | 25 | ||
| Doubles | 14 | 8 | ||
| Triples | - | - | ||
| Home Runs | 11 | 9 | ||
| Runs Batted In | 43 | 32 | ||
| Total bases | 86 | 60 | ||
| Walks | 16 | 16 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .373 | ||
| On Base Percentage | .455 | .494 | ||
| Slugging Percentage | .827 | .896 | ||
| Appearances | 15 | 8 | ||
| Games started | 12 | 7 | ||
| Wins | 9 | 7 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 7 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 76.2 | 50.0 | ||
| Hits | 63 | 34 | ||
| Runs | 32 | 14 | ||
| Earned Runs | 20 | 5 | ||
| Walks | 22 | 11 | ||
| Strikeouts | 64 | 41 | ||
| Strikeouts per Game | 5.84 | 5.74 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.11 | .90 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 307 | 196 | ||
| Batting Average Against | .205 | .173 | ||
| Earned Run Average | 1.83 | 0.70 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 126 | 103 | ||
| Put Outs | 94 | 81 | ||
| Assists | 28 | 19 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .968 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | vs. Southwest Tennessee Community College | W, 10-2 |
| May 3 | vs. Walters State Community College | W, 4-2 |
| May 4 | vs. Volunteer State Community College | L, 5-3 |
| May 5 | vs. Roane State Community College | W, 8-4 |
| May 5 | at Volunteer State Community College | W, 5-2 |
| May 7 | Volunteer State Community College | L, 11-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at University of the Cumberlands | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Tennessee at Chattanooga | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Patrick & Henry Community College | L, 7-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 5 | at Patrick & Henry Community College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. Shelton State Community College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | John A. Logan College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Pearl River Community College | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Gulf Coast State College | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | L, 7-0 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Itawamba Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. North Iowa Area Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Georgia Military College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Indian Hills Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Snead State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lake Land College | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Lake Land College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Shoals Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Shoals Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southwest Tennessee Community College | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Southwest Tennessee Community College | W, 17-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Northwest Shoals Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northwest Shoals Community College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Edison State | W, 16-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | Edison State | W, 8-0 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 19 | Walters State Community College | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Walters State Community College | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | at Volunteer State Community College | W, 12-9 | 5 | 1 | 2 | 1 | - | 1 | 5 | - | 2 | - | - |
| Mar 21 | at Volunteer State Community College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Walters State Community College | L, 5-2 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 27 | Jackson State Community College | W, 5-1 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| Mar 27 | Jackson State Community College | W, 11-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Columbia State Community College | W, 15-0 | 3 | 1 | 1 | 1 | - | - | 4 | 1 | - | 1 | - |
| Mar 28 | Columbia State Community College | W, 8-0 | 3 | 2 | 3 | 1 | - | 1 | 2 | - | - | 1 | - |
| Apr 1 | Motlow State Community College | W, 11-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 1 | Motlow State Community College | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 3 | Roane State Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 3 | Roane State Community College | W, 5-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 8 | Pellissippi State Community College | W, 9-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 8 | Pellissippi State Community College | W, 21-0 | 4 | 3 | 3 | - | - | 2 | 5 | - | - | - | - |
| Apr 11 | at Cleveland State Community College | W, 16-14 | 1 | 4 | 1 | - | - | 1 | 3 | 4 | - | - | - |
| Apr 11 | at Cleveland State Community College | W, 10-1 | 4 | 1 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Apr 15 | Cleveland State Community College | W, 6-1 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 17 | at Pellissippi State Community College | W, 13-0 | 3 | 2 | 2 | - | - | - | 3 | 1 | - | - | - |
| Apr 17 | at Pellissippi State Community College | W, 18-1 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Roane State Community College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Roane State Community College | W, 9-1 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 2 | vs. Southwest Tennessee Community College | W, 10-2 | 3 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
| May 3 | vs. Walters State Community College | W, 4-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | vs. Volunteer State Community College | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Roane State Community College | W, 8-4 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 5 | at Volunteer State Community College | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Volunteer State Community College | L, 11-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at University of the Cumberlands | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Lee University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Lee University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Tennessee at Chattanooga | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Patrick & Henry Community College | L, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 5 | at Patrick & Henry Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 6 | vs. Shelton State Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | John A. Logan College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | vs. Pearl River Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | Gulf Coast State College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | vs. Calhoun Community College | L, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Itawamba Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. North Iowa Area Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Georgia Military College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Indian Hills Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Snead State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lake Land College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Lake Land College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Shoals Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Shoals Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southwest Tennessee Community College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Southwest Tennessee Community College | W, 17-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 10 | at Northwest Shoals Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northwest Shoals Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Edison State | W, 16-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 14 | Edison State | W, 8-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 19 | Walters State Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Walters State Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Volunteer State Community College | W, 12-9 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 21 | at Volunteer State Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at Walters State Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at Walters State Community College | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | Jackson State Community College | W, 5-1 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 27 | Jackson State Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Columbia State Community College | W, 15-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 28 | Columbia State Community College | W, 8-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Apr 1 | Motlow State Community College | W, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 1 | Motlow State Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Roane State Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Roane State Community College | W, 5-1 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | Pellissippi State Community College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 8 | Pellissippi State Community College | W, 21-0 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Apr 11 | at Cleveland State Community College | W, 16-14 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 11 | at Cleveland State Community College | W, 10-1 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 15 | Cleveland State Community College | W, 6-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 15 | Cleveland State Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 17 | at Pellissippi State Community College | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | at Pellissippi State Community College | W, 18-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Roane State Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Roane State Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | vs. Southwest Tennessee Community College | W, 10-2 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| May 3 | vs. Walters State Community College | W, 4-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | vs. Volunteer State Community College | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 5 | vs. Roane State Community College | W, 8-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| May 5 | at Volunteer State Community College | W, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 7 | Volunteer State Community College | L, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at University of the Cumberlands | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Tennessee at Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Patrick & Henry Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Patrick & Henry Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Shelton State Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 3 | 2 | 10.50 | 3.00 | 2 | 1 | 2 |
| Feb 6 | John A. Logan College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Pearl River Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Gulf Coast State College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Calhoun Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Itawamba Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. North Iowa Area Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Georgia Military College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Indian Hills Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Snead State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Georgia Highlands College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lake Land College | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 4 | - |
| Feb 28 | Lake Land College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Shoals Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Shoals Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southwest Tennessee Community College | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0.00 | .80 | 1 | 5 | - |
| Mar 6 | at Southwest Tennessee Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Northwest Shoals Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northwest Shoals Community College | L, 4-2 | 1 | 0 | 1 | 0 | 3.1 | 6 | 4 | 3 | 6.30 | 2.40 | 2 | 6 | - |
| Mar 14 | Edison State | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Edison State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Walters State Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Walters State Community College | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | .86 | 3 | 8 | 1 |
| Mar 21 | at Volunteer State Community College | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Volunteer State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Walters State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Walters State Community College | L, 5-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 5 | 1 | 1.17 | 1.67 | 3 | 6 | - |
| Mar 27 | Jackson State Community College | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.00 | 0 | 5 | - |
| Mar 27 | Jackson State Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Columbia State Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Columbia State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Motlow State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Motlow State Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Roane State Community College | W, 2-1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 1 | - | 0.00 | .71 | - | 2 | - |
| Apr 3 | Roane State Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Pellissippi State Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Pellissippi State Community College | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Cleveland State Community College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Cleveland State Community College | W, 10-1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | .33 | 0 | 4 | - |
| Apr 15 | Cleveland State Community College | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1.00 | 3 | 5 | - |
| Apr 15 | Cleveland State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Pellissippi State Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Pellissippi State Community College | W, 18-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .80 | 1 | 6 | - |
| Apr 22 | at Roane State Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Roane State Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Southwest Tennessee Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Walters State Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Volunteer State Community College | L, 5-3 | 1 | 0 | 1 | 0 | 6.0 | 9 | 5 | 4 | 4.67 | 1.83 | 2 | 4 | - |
| May 5 | vs. Roane State Community College | W, 8-4 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 2.63 | .38 | - | 6 | 1 |
| May 5 | at Volunteer State Community College | W, 5-2 | 0 | 1 | 0 | 0 | 3.2 | 2 | - | - | 0.00 | 1.09 | 2 | 1 | - |
| May 7 | Volunteer State Community College | L, 11-2 | 1 | 0 | 1 | 0 | 2.2 | 6 | 5 | 5 | 13.13 | 2.63 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at University of the Cumberlands | - | - | - | - | - | - | - | - | - | - | - | |
