April 8, 2026 Pellissippi State Community College at Chattanooga State Community College

0

21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pellissippi State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chattanooga State Community College | 3 | 1 | 9 | 8 | X | 21 | 20 | 2 |
Box Score
Pellissippi State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savanna Melo lf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makia Mathews cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Haymans ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Boo Rose 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emma Kate Schneider 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Savannah McDowell c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shayla Skalnik rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Paredes 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Chamblee dp/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordyn Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 4 | 5 |
Batting
2B:
Boo Rose
Baserunning
SB:
Savanna Melo
, Boo Rose
Fielding
E:
Savanna Melo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salem O'Dell cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kamryn Radley 2b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Hallie Ueberroth ss | 3 | 4 | 3 | 7 | 1 | 0 | 0 |
| Laylah Turner rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ally Fleck 1b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Alexis Rosano 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brooklyn Moon c | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Abby Walker lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Sherwood dp | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Shelby Buffington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madylin Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Hedrick | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 21 | 20 | 20 | 2 | 2 | 0 |
Batting
2B:
Laylah Turner
, Alexis Rosano
, Brooklyn Moon
, Taylor Sherwood (2)
3B:
Kamryn Radley (2)
HR:
Hallie Ueberroth (2)
, Ally Fleck (2)
, Kennedy Hedrick
RBI:
Salem O'Dell
, Kamryn Radley (2)
, Hallie Ueberroth (7)
, Ally Fleck (5)
, Alexis Rosano
, Brooklyn Moon (2)
, Kennedy Hedrick (2)
Baserunning
SB:
Hallie Ueberroth
, Alexis Rosano
, Taylor Sherwood
Fielding
E:
Brooklyn Moon
, Shelby Buffington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Mays | 1.1 | 8 | 9 | 8 | 1 | 0 | 0 |
| Savanna Melo | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Ashton Chamblee | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 |
| Haylee Richards | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 |
| Totals | 4.0 | 19 | 21 | 20 | 2 | 2 | 0 |
Pitching
Batters faced:
Jordyn Mays (14)
, Savanna Melo (7)
, Ashton Chamblee (7)
, Haylee Richards (6)
WP:
Jordyn Mays
, Ashton Chamblee (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Buffington (W, 7-0) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Shelby Buffington (18)
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |