April 1, 2026 Motlow State Community College at Chattanooga State Community College

0

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chattanooga State Community College | 3 | 7 | 1 | 0 | X | 11 | 11 | 0 |
Box Score
Motlow State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Osborn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anna Wood ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Owens cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Brown c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Makenna King p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anna Owens 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mattea Ciramella rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayley Cartwright dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylin O'Neal lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samora Brown 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Robinson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 7 | 4 |
Batting
Sac:
Anna Owens
Fielding
E:
Anna Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salem O'Dell cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kamryn Radley 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hallie Ueberroth ss | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Laylah Turner rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ally Fleck 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Moon c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alexis Rosano 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedy Hedrick lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Sherwood dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Kilgore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Buffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 11 | 10 | 1 | 0 | 2 |
Batting
2B:
Kamryn Radley
HR:
Hallie Ueberroth (2)
, Laylah Turner
, Ally Fleck
RBI:
Salem O'Dell (2)
, Kamryn Radley
, Hallie Ueberroth (5)
, Laylah Turner
, Ally Fleck
Sac:
Kamryn Radley
, Taylor Sherwood
Baserunning
SB:
Salem O'Dell
, Kamryn Radley
, Alexis Rosano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna King | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Cartwright | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 |
| Samora Brown | 3.2 | 9 | 8 | 5 | 0 | 2 | 2 |
| Totals | 4.0 | 11 | 11 | 8 | 1 | 2 | 4 |
Pitching
Batters faced:
Hayley Cartwright (4)
, Samora Brown (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Kilgore (W, 9-4) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Shelby Buffington | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Kaylee Kilgore (14)
, Shelby Buffington (3)
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |