Chattanooga State Community College at Columbia State Community College February 28, 2026

(15-10, 11-8)
66
(25-5, 18-2)
72
Final 1 2 T
Chattanooga State Community College 30 36 66
Columbia State Community College 27 45 72

Box Score

Chattanooga State Community College
Columbia State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - AZAVIER ZANDERS 30 3-7 2-5 3-3 1 4 5 5 1 0 2 1 11
24 - JAMARIION PALM 19 4-10 2-4 2-2 2 2 4 1 2 1 0 5 12
30 - LANDON BRYANT 30 4-9 2-5 2-3 0 2 2 1 0 0 1 2 12
34 - NICHOLAS LONG 35 3-10 1-4 3-3 0 5 5 1 1 5 2 0 10
35 - JOHN MONZELE 21 0-2 0-0 2-4 2 10 12 2 0 1 0 3 2
RESERVES  
02 - ADAM CLARK 5 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
10 - DWIGHT CARTER 7 1-4 0-1 2-2 0 0 0 1 0 0 0 0 4
12 - NOAH HOLLOWAY 12 1-5 0-1 0-0 1 1 2 1 0 0 1 3 2
21 - KADEN YOUNG 13 1-6 0-3 0-0 1 0 1 2 0 0 0 0 2
23 - AGBO OGBONNA 17 3-6 0-1 2-4 1 1 2 3 0 1 0 1 8
25 - JAYZEN CELESTINO 11 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
TM - Team 1 2 3 0 0
TOTALS   21-64 8-26 16-21 9 28 37 17 4 9 7 16 66
    32.8% 30.8% 76.2%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kenny Ellis 23 3-7 2-5 1-3 1 3 4 0 1 0 1 1 9
03 - Tyren Fisher 23 3-7 2-3 0-1 0 7 7 4 2 0 2 1 8
20 - Taveon Comage 23 2-9 1-4 2-2 0 2 2 0 1 0 2 2 7
23 - Nate Malosa 23 1-4 0-0 4-8 3 6 9 0 0 0 0 2 6
24 - Jamison Glass 23 3-11 0-0 1-2 5 3 8 1 0 1 0 1 7
RESERVES  
00 - Murray Norman 13 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
01 - De'Costa Ricks 13 4-7 2-3 0-0 0 2 2 5 0 0 2 1 10
04 - Arnez Anderson 13 5-6 3-4 0-0 1 2 3 1 0 0 1 2 13
06 - Torian Reeves 4 0-3 0-1 0-2 0 2 2 0 0 1 0 0 0
07 - Antoino Ward 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Darnell Seay 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Piotr Luczak 9 0-2 0-0 2-2 0 3 3 0 0 0 1 3 2
25 - Mike Terry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
27 - Juwan McLemore 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Malik Currie 7 1-2 0-1 0-0 2 1 3 0 1 0 0 1 2
35 - JD Claybrook 14 1-2 0-0 0-0 2 5 7 1 0 0 1 1 2
TM - Team 3 1 4 0 0
TOTALS   25-65 12-25 10-20 17 38 55 12 5 2 12 16 72
    38.5% 48.0% 50.0%  

Game Information

Date/Time: February 28, 2026 - 4:00 PM
Location: Columbia State
Technical fouls: Chattanooga State Community College-None ; Columbia State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Chattanooga State Community College Columbia State Community College
Field Goal 21-64 25-65
Field Goal % 32.8% 38.5%
3 Point 8-26 12-25
3 Point % 30.8% 48.0%
Free Throw 16-21 10-20
Free Throw % 76.2% 50.0%
Rebounds 37 55
Assists 17 12
Turnovers 7 12
Points off Turnovers 13 8
2nd Chance Points 7 14
Points in the Paint 10 6
Fastbreak Points 0 0
Bench Points 19 35
Largest Lead 7 12
Time of Largest Lead 1st-07:46 2nd-05:05
Trends Ties: 3; Lead Changes: 16
Field Goals %
Chattanooga State Community College
32.8%
38.5%
Columbia State Community College
3 Point %
Chattanooga State Community College
30.8%
48.0%
Columbia State Community College
Rebounds
Chattanooga State Community College
37
55
Columbia State Community College
Turnovers
Chattanooga State Community College
7
12
Columbia State Community College

Period1 Box Score

Chattanooga State Community College
Columbia State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - AZAVIER ZANDERS 14 1-1 1-1 0-0 1 2 3 4 0 0 0 0 3
24 - JAMARIION PALM 6 1-3 1-1 0-0 0 0 0 0 0 0 0 2 3
30 - LANDON BRYANT 13 3-6 2-3 1-1 0 1 1 0 0 0 0 0 9
34 - NICHOLAS LONG 19 0-4 0-1 0-0 0 3 3 1 0 2 1 0 0
35 - JOHN MONZELE 9 0-1 0-0 0-0 0 7 7 0 0 0 0 1 0
RESERVES  
02 - ADAM CLARK 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - DWIGHT CARTER 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - NOAH HOLLOWAY 5 1-3 0-1 0-0 1 0 1 0 0 0 1 2 2
21 - KADEN YOUNG 8 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
23 - AGBO OGBONNA 11 3-5 0-1 2-2 0 0 0 2 0 1 0 0 8
25 - JAYZEN CELESTINO 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 2 3 0 0
TOTALS   11-32 5-11 3-3 2 13 15 9 1 3 2 5 30
    34.4% 45.5% 100.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kenny Ellis 9 1-3 0-2 0-0 1 1 2 0 0 0 0 1 2
03 - Tyren Fisher 9 0-3 0-1 0-0 0 4 4 1 1 0 1 0 0
20 - Taveon Comage 9 0-3 0-1 0-0 0 2 2 0 0 0 0 1 0
23 - Nate Malosa 9 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
24 - Jamison Glass 9 1-3 0-0 1-2 2 0 2 0 0 1 0 1 3
RESERVES  
00 - Murray Norman 7 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
01 - De'Costa Ricks 7 2-3 1-1 0-0 0 1 1 2 0 0 0 1 5
04 - Arnez Anderson 7 2-3 1-2 0-0 0 2 2 1 0 0 1 0 5
06 - Torian Reeves 4 0-3 0-1 0-2 0 2 2 0 0 1 0 0 0
07 - Antoino Ward 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Darnell Seay 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Piotr Luczak 7 0-2 0-0 2-2 0 2 2 0 0 0 1 1 2
25 - Mike Terry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
27 - Juwan McLemore 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Malik Currie 4 1-1 0-0 0-0 2 0 2 0 1 0 0 0 2
35 - JD Claybrook 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   10-33 4-11 3-6 7 17 24 4 2 2 5 6 27
    30.3% 36.4% 50.0%  

Period2 Box Score

Chattanooga State Community College
Columbia State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - AZAVIER ZANDERS 16 2-6 1-4 3-3 0 2 2 1 1 0 2 1 8
24 - JAMARIION PALM 13 3-7 1-3 2-2 2 2 4 1 2 1 0 3 9
30 - LANDON BRYANT 17 1-3 0-2 1-2 0 1 1 1 0 0 1 2 3
34 - NICHOLAS LONG 16 3-6 1-3 3-3 0 2 2 0 1 3 1 0 10
35 - JOHN MONZELE 12 0-1 0-0 2-4 2 3 5 2 0 1 0 2 2
RESERVES  
02 - ADAM CLARK 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
10 - DWIGHT CARTER 3 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
12 - NOAH HOLLOWAY 7 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - KADEN YOUNG 5 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0
23 - AGBO OGBONNA 6 0-1 0-0 0-2 1 1 2 1 0 0 0 1 0
25 - JAYZEN CELESTINO 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   10-33 3-15 13-18 6 13 19 8 4 6 5 11 36
    30.3% 20.0% 72.2%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kenny Ellis 14 2-4 2-3 1-3 0 2 2 0 1 0 1 0 7
03 - Tyren Fisher 14 3-4 2-2 0-1 0 3 3 3 1 0 1 1 8
20 - Taveon Comage 14 2-6 1-3 2-2 0 0 0 0 1 0 2 1 7
23 - Nate Malosa 14 0-0 0-0 4-8 2 5 7 0 0 0 0 2 4
24 - Jamison Glass 14 2-8 0-0 0-0 3 3 6 1 0 0 0 0 4
RESERVES  
00 - Murray Norman 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - De'Costa Ricks 6 2-4 1-2 0-0 0 1 1 3 0 0 2 0 5
04 - Arnez Anderson 6 3-3 2-2 0-0 1 0 1 0 0 0 0 2 8
06 - Torian Reeves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoino Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darnell Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Piotr Luczak 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Mike Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
27 - Juwan McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malik Currie 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
35 - JD Claybrook 7 1-1 0-0 0-0 1 4 5 1 0 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   15-32 8-14 7-14 7 20 27 8 3 0 7 10 45
    46.9% 57.1% 50.0%