Official Basketball Box Score
Chattanooga State Community College at. Columbia State Community College
2/28/2026 at 4:00 PM @ Columbia State

VISITORS: Chattanooga State Community College (15-10, 11-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 AZAVIER ZANDERS..... *   3-7   2-5   3-3 1 4 1 11 5 2 1 30
24 JAMARIION PALM...... *   4-10   2-4   2-2 2 2 5 12 1 0 2 19
30 LANDON BRYANT....... *   4-9   2-5   2-3 0 2 2 12 1 1 0 30
34 NICHOLAS LONG....... *   3-10   1-4   3-3 0 5 0 10 1 2 1 35
35 JOHN MONZELE........ *   0-2   0-0   2-4 2 10 12  3 2 2 0 0 21
02 ADAM CLARK..........   0-2   0-0   0-0 0 1 0 0 0 0 0 5
10 DWIGHT CARTER.......   1-4   0-1   2-2 0 0 0 4 1 0 0 7
12 NOAH HOLLOWAY.......   1-5   0-1   0-0 1 1 3 2 1 1 0 12
21 KADEN YOUNG.........   1-6   0-3   0-0 1 0 0 2 2 0 0 13
23 AGBO OGBONNA........   3-6   0-1   2-4 1 1 1 8 3 0 0 17
25 JAYZEN CELESTINO....   1-3   1-2   0-0 0 0 1 3 0 1 0 11
TM Team................       1 2 0 0  
Totals.............. 21-64 8-26 16-21 9 28 37  16 66 17 7 4 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 30.3% Game: 32.8%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 20.0% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 72.2% Game: 76.2%

HOME TEAM: Columbia State Community College (25-5, 18-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kenny Ellis......... *   3-7   2-5   1-3 1 3 1 9 0 1 1 23
03 Tyren Fisher........ *   3-7   2-3   0-1 0 7 1 8 4 2 2 23
20 Taveon Comage....... *   2-9   1-4   2-2 0 2 2 7 0 2 1 23
23 Nate Malosa......... *   1-4   0-0   4-8 3 6 2 6 0 0 0 23
24 Jamison Glass....... *   3-11   0-0   1-2 5 3 1 7 1 0 0 23
00 Murray Norman.......   2-3   2-3   0-0 0 0 0 6 0 0 0 13
01 De'Costa Ricks......   4-7   2-3   0-0 0 2 1 10 5 2 0 13
04 Arnez Anderson......   5-6   3-4   0-0 1 2 2 13 1 1 0 13
06 Torian Reeves.......   0-3   0-1   0-2 0 2 0 0 0 0 0 4
07 Antoino Ward........   0-0   0-0   0-0 0 0 0 0 0 2 0 4
13 Darnell Seay........   0-1   0-1   0-0 0 1 0 0 0 0 0 2
14 Piotr Luczak........   0-2   0-0   2-2 0 3 3 2 0 1 0 9
25 Mike Terry..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
27 Juwan McLemore......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
30 Malik Currie........   1-2   0-1   0-0 2 1 1 2 0 0 1 7
35 JD Claybrook........   1-2   0-0   0-0 2 5 1 2 1 1 0 14
TM Team................       3 1 0 0  
Totals.............. 25-65 12-25 10-20 17 38 55  16 72 12 12 5 200
TOTAL FG% 1st Half : 30.3% 2nd Half : 46.9% Game: 38.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 57.1% Game: 48.0%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Chattanooga State Community College 30 36 - 66
Columbia State Community College 27 45 - 72
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. COLUMBIA-None.
Points in the paint: CHATTANO-10, COLUMBIA-6. Points off turnovers: CHATTANO-13, COLUMBIA-8.
2nd chance points: CHATTANO-7, COLUMBIA-14. Fast break points: CHATTANO-0, COLUMBIA-0.
Bench Points: CHATTANO-19, COLUMBIA-35.