February 17, 2026 Columbia State Community College at Chattanooga State Community College

15

(9-1, 3-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 0 | 2 | 15 | 14 | 4 |
| Chattanooga State Community College | 5 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 7 | 4 |
Box Score
Columbia State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Smith 3b | 4 | 2 | 0 | 1 | 3 | 1 | 0 |
| Cary Burke 2b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Holden Warmath ss | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Akins rf | 4 | 3 | 2 | 4 | 2 | 0 | 0 |
| Owen Hutcheson 1b | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Brayden Whitlow lf | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Grant Armour cf | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jax Nichols c | 4 | 1 | 2 | 2 | 2 | 1 | 0 |
| Harrison Cassle p | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Steele Moseley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 14 | 14 | 10 | 7 | 0 |
Batting
2B:
Holden Warmath
, Jordan Akins
HR:
Jordan Akins
RBI:
Sam Smith
, Cary Burke (2)
, Holden Warmath
, Jordan Akins (4)
, Owen Hutcheson (2)
, Brayden Whitlow
, Jax Nichols (2)
, Harrison Cassle
Baserunning
SB:
Owen Hutcheson
, Brayden Whitlow (2)
CS:
Owen Hutcheson
Fielding
E:
Sam Smith
, Holden Warmath
, Owen Hutcheson
, Harrison Cassle
DP:
Cary Burke (2)
, Holden Warmath (2)
, Owen Hutcheson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Stranak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Horn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Heflin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ames p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Poore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan 2b | 4 | 1 | 0 | 1 | 3 | 1 | 0 |
| Ty Newton 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Head ss | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Logan Wallace 1b | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Tyler Schaefer lf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hunter Wrather cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coleman Neas dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tyler Huskey rf | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| Luke Swiney c | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
| Chandler Jones | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Baylor Osborne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 13 | 7 | 10 | 10 | 10 | 0 |
Batting
2B:
Taylor Head (2)
, Coleman Neas
RBI:
Ben Morgan
, Taylor Head
, Logan Wallace
, Coleman Neas (3)
, Tyler Huskey
, Luke Swiney (2)
, Chandler Jones
Sac Fly:
Logan Wallace
, Coleman Neas
, Chandler Jones
Baserunning
SB:
Logan Wallace
Fielding
E:
Hayden Stranak
, Cooper Hart
, Taylor Head (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Cassle | 3.1 | 5 | 8 | 3 | 3 | 4 | 0 |
| Nick Bolton | 0.2 | 0 | 4 | 2 | 6 | 2 | 0 |
| Steele Moseley | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joey West | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Rhodes | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 7 | 13 | 5 | 11 | 10 | 0 |
Pitching
Batters faced:
Harrison Cassle (22)
, Nick Bolton (10)
, Steele Moseley (12)
, Joey West (3)
, Will Rhodes (8)
HBP:
Harrison Cassle (2)
, Nick Bolton
, Steele Moseley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Stranak | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Chandler Richardson | 2.2 | 4 | 4 | 2 | 1 | 4 | 1 |
| Cooper Hart | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Anderson | 2.0 | 2 | 3 | 1 | 3 | 1 | 0 |
| Colin Ames | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt Heflin | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach Poore | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Will Horn (L, 0-1) | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10.0 | 13 | 15 | 9 | 12 | 7 | 1 |
Pitching
Batters faced:
Hayden Stranak (8)
, Chandler Richardson (13)
, Cooper Hart (4)
, Josh Anderson (12)
, Colin Ames (6)
, Matt Heflin (2)
, Zach Poore (8)
, Will Horn (5)
HBP:
Hayden Stranak
, Matt Heflin
, Will Horn
Other Information
| Location: | Chattanooga State |
| Attendance: | 0 |