#12 Taylor Head (SS) - Chattanooga State Community College
gp
51
avg
.321
hr
4
rbi
41
r
55
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 30 | ||
| Plate appearances | 229 | 131 | ||
| At Bats | 187 | 108 | ||
| Runs | 55 | 34 | ||
| Hits | 60 | 37 | ||
| Doubles | 16 | 12 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 41 | 25 | ||
| Total bases | 90 | 60 | ||
| Walks | 27 | 17 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 36 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .321 | .343 | ||
| On Base Percentage | .425 | .438 | ||
| Slugging Percentage | .481 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 195 | 112 | ||
| Put Outs | 85 | 55 | ||
| Assists | 97 | 52 | ||
| Errors | 13 | 5 | ||
| Fielding Percentage | .933 | .955 | ||
| Double Plays | 12 | 10 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | Volunteer State Community College | W, 13-3 |
| May 5 | vs. Southwest Tennessee Community College | W, 16-4 |
| May 7 | vs. Walters State Community College | L, 6-1 |
| May 7 | vs. Cleveland State Community College | W, 12-4 |
| May 8 | vs. Southwest Tennessee Community College | W, 14-5 |
| May 8 | vs. Walters State Community College | L, 11-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Gordon State College | L, 8-7 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 3 | at Gordon State College | W, 9-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 6 | Edison State | W, 7-4 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 6 | Edison State | W, 18-1 | 4 | 3 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Edison State | W, 12-3 | 5 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 9 | Gordon State College | W, 15-14 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Feb 9 | Gordon State College | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Volunteer State Community College | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Volunteer State Community College | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Volunteer State Community College | W, 9-1 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Feb 17 | Columbia State Community College | L, 15-13 | 5 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| Feb 20 | at Jackson State Community College | W, 20-6 | 7 | 3 | 3 | 2 | - | - | 3 | - | - | - | - |
| Feb 21 | at Jackson State Community College | W, 8-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Jackson State Community College | L, 10-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Walters State Community College | L, 12-11 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 28 | at Walters State Community College | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | at Walters State Community College | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | Motlow State Community College | W, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Roane State Community College | L, 9-8 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | Roane State Community College | W, 13-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Roane State Community College | W, 8-3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Mar 13 | Dyersburg State Community College | W, 10-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | Dyersburg State Community College | W, 8-2 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | Dyersburg State Community College | W, 4-2 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Columbia State Community College | L, 14-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Columbia State Community College | W, 13-12 | 6 | 3 | 2 | 2 | - | - | 0 | - | 1 | 1 | - |
| Mar 21 | at Columbia State Community College | L, 19-18 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 24 | Walters State Community College | L, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 # | Brett Carroll Academy | W, 13-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Pellissippi State Community College | W, 12-4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 28 | Pellissippi State Community College | W, 17-12 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Pellissippi State Community College | W, 12-7 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Roane State Community College | W, 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Cleveland State Community College | W, 5-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Cleveland State Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | Cleveland State Community College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Southwest Tennessee Community College | L, 4-3 | 3 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 10 | at Southwest Tennessee Community College | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Southwest Tennessee Community College | L, 9-6 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | at Cleveland State Community College | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Cleveland State Community College | W, 9-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 13-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 23 | at Motlow State Community College | L, 14-7 | 5 | 1 | 3 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 24 | at Motlow State Community College | W, 26-14 | 5 | 3 | 4 | - | - | 2 | 5 | - | - | - | - |
| Apr 24 | at Motlow State Community College | W, 17-5 | 3 | 1 | 2 | - | 1 | - | 3 | 2 | - | - | - |
| Apr 30 | Volunteer State Community College | W, 12-10 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | Volunteer State Community College | W, 13-3 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | W, 16-4 | 4 | 3 | 3 | - | - | - | 3 | - | - | - | - |
| May 7 | vs. Walters State Community College | L, 6-1 | 3 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| May 7 | vs. Cleveland State Community College | W, 12-4 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 8 | vs. Southwest Tennessee Community College | W, 14-5 | 2 | 2 | 2 | - | - | - | 2 | 2 | - | - | - |
| May 8 | vs. Walters State Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Gordon State College | L, 8-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 3 | at Gordon State College | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 6 | Edison State | W, 7-4 | 1 | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 6 | Edison State | W, 18-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | Edison State | W, 12-3 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Feb 9 | Gordon State College | W, 15-14 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 9 | Gordon State College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | Volunteer State Community College | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 13 | Volunteer State Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 14 | Volunteer State Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 17 | Columbia State Community College | L, 15-13 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Feb 20 | at Jackson State Community College | W, 20-6 | - | - | - | 5 | 2 | - | - | 3 | - | 7 |
| Feb 21 | at Jackson State Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at Jackson State Community College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | at Walters State Community College | L, 12-11 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Walters State Community College | W, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 28 | at Walters State Community College | L, 9-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Mar 3 | Motlow State Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 5 | Roane State Community College | L, 9-8 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Mar 6 | Roane State Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | Roane State Community College | W, 8-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 13 | Dyersburg State Community College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 14 | Dyersburg State Community College | W, 8-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 14 | Dyersburg State Community College | W, 4-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 20 | at Columbia State Community College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Columbia State Community College | W, 13-12 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Mar 21 | at Columbia State Community College | L, 19-18 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 24 | Walters State Community College | L, 7-3 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Mar 25 # | Brett Carroll Academy | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 27 | Pellissippi State Community College | W, 12-4 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 28 | Pellissippi State Community College | W, 17-12 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Mar 28 | Pellissippi State Community College | W, 12-7 | - | 1 | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Roane State Community College | W, 3-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 3 | Cleveland State Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 3 | Cleveland State Community College | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Cleveland State Community College | L, 8-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | at Southwest Tennessee Community College | L, 4-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 10 | at Southwest Tennessee Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Southwest Tennessee Community College | L, 9-6 | - | - | - | 3 | 1 | 1 | - | - | - | 4 |
| Apr 14 | at Cleveland State Community College | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Cleveland State Community College | W, 9-6 | - | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
| Apr 21 | at Pellissippi State Community College | W, 13-4 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Apr 23 | at Motlow State Community College | L, 14-7 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 24 | at Motlow State Community College | W, 26-14 | - | 1 | - | 10 | 2 | - | - | - | - | 6 |
| Apr 24 | at Motlow State Community College | W, 17-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 30 | Volunteer State Community College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 30 | Volunteer State Community College | W, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 5 | vs. Southwest Tennessee Community College | W, 16-4 | - | - | 1 | 3 | 0 | - | 2 | - | - | 5 |
| May 7 | vs. Walters State Community College | L, 6-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | vs. Cleveland State Community College | W, 12-4 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | vs. Southwest Tennessee Community College | W, 14-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 8 | vs. Walters State Community College | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Gordon State College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Gordon State College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Edison State | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Edison State | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Edison State | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Gordon State College | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Gordon State College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Volunteer State Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Volunteer State Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Volunteer State Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Columbia State Community College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Jackson State Community College | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Jackson State Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Jackson State Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Walters State Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Walters State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Walters State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Motlow State Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Roane State Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Roane State Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Roane State Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Dyersburg State Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dyersburg State Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dyersburg State Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Columbia State Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Columbia State Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Columbia State Community College | L, 19-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Walters State Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 # | Brett Carroll Academy | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Pellissippi State Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Pellissippi State Community College | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Pellissippi State Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Roane State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Cleveland State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Cleveland State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Cleveland State Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Southwest Tennessee Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Southwest Tennessee Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Southwest Tennessee Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Cleveland State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Cleveland State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Pellissippi State Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Motlow State Community College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Motlow State Community College | W, 26-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Motlow State Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Volunteer State Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Volunteer State Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Southwest Tennessee Community College | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Walters State Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Cleveland State Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Southwest Tennessee Community College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Walters State Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Gordon State College | L, 8-7 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Gordon State College | W, 9-7 | 5 | 1 | 1 | 3 | .400 | - | - | - | - | - | - |
| Feb 6 | Edison State | W, 7-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Edison State | W, 18-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 12-3 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Gordon State College | W, 15-14 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Gordon State College | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Volunteer State Community College | W, 1-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Volunteer State Community College | W, 7-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Volunteer State Community College | W, 9-1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Columbia State Community College | L, 15-13 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - |
| Feb 20 | at Jackson State Community College | W, 20-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Jackson State Community College | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Jackson State Community College | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Walters State Community College | L, 12-11 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | at Walters State Community College | W, 6-3 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | at Walters State Community College | L, 9-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | Motlow State Community College | W, 6-4 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 5 | Roane State Community College | L, 9-8 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Roane State Community College | W, 13-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Roane State Community College | W, 8-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Dyersburg State Community College | W, 10-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 14 | Dyersburg State Community College | W, 8-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Dyersburg State Community College | W, 4-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Columbia State Community College | L, 14-4 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 21 | at Columbia State Community College | W, 13-12 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Columbia State Community College | L, 19-18 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Walters State Community College | L, 7-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 25 # | Brett Carroll Academy | W, 13-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Pellissippi State Community College | W, 12-4 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Pellissippi State Community College | W, 17-12 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Pellissippi State Community College | W, 12-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Roane State Community College | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Cleveland State Community College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Cleveland State Community College | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cleveland State Community College | L, 8-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
