February 6, 2026 Edison State at Chattanooga State Community College

(0-1)
1
(2-1)
18
Line Score
Final 1 2 3 4 5 R H E
Edison State 0 0 0 0 1 1 1 3
Chattanooga State Community College 15 3 0 0 X 18 13 0

Box Score

Edison State
Chattanooga State Community College

Edison State Batters

Hitters AB R H RBI BB SO LOB
Jackson Clark 1b 2 0 0 0 0 0 0
Ryan Dugger 3b 1 0 0 0 0 0 0
Parker Shannon ss 1 0 1 0 0 0 0
Karson Adkins dh 2 0 0 0 0 1 0
Josh Miller cf 1 0 0 0 0 1 0
Chase Stebbins lf 2 0 0 0 0 2 0
Kael Starks 2b 1 0 0 0 0 1 0
Garrett Shuttleworth rf 1 0 0 0 0 0 0
Trey Davis c 1 0 0 0 0 0 0
Burke Lillard p 0 0 0 0 0 0 0
Layne Hocker 0 0 0 0 0 0 0
Cody DeLaet 1 0 0 0 0 0 0
Landon Wills 0 0 0 0 0 0 0
JJ Ellis 0 0 0 0 0 0 0
Andrew York 0 0 0 0 1 0 0
Nathan Snawder 1 0 0 0 0 0 0
Owen Wyatt 0 0 0 0 0 0 0
Brian Vaughn 0 1 0 0 1 0 0
Gavin Schmidt 1 0 0 0 0 1 0
Josiah Jackson 1 0 0 0 0 1 0
Totals 16 1 1 0 2 7 0
Fielding
E: Parker Shannon (2) , Owen Wyatt

Chattanooga State Community College Batters

Hitters AB R H RBI BB SO LOB
Samuel Thomason p 0 0 0 0 0 0 0
Ben Morgan 2b 3 3 2 1 0 1 0
Taylor Head ss 4 3 2 0 0 1 0
Ty Newton dh/p 2 3 2 1 1 0 0
Logan Wallace 1b 3 2 2 4 1 1 0
Tyler Schaefer lf 3 2 1 2 1 1 0
Hunter Wrather cf 4 1 1 1 0 1 0
Baylor Osborne c 3 2 2 3 0 0 0
Ryan Kelley 3b 0 0 0 0 1 0 0
Tyler Huskey rf 1 1 0 1 0 1 0
Coleman Neas 0 1 0 0 0 0 0
Mason Roderick 1 0 1 0 0 0 0
Maddox Bohannon 1 0 0 0 0 1 0
Connor Burtch 1 0 0 1 1 0 0
Totals 26 18 13 14 5 7 0
Batting
2B: Ben Morgan , Baylor Osborne
3B: Logan Wallace
RBI: Ben Morgan , Ty Newton , Logan Wallace (4) , Tyler Schaefer (2) , Hunter Wrather , Baylor Osborne (3) , Tyler Huskey , Connor Burtch

Edison State Pitchers

Pitchers IP H R ER BB SO HR
Burke Lillard (L, 0-1) 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Burke Lillard

Chattanooga State Community College Pitchers

Pitchers IP H R ER BB SO HR
Ty Newton (W, 1-0) 4.0 1 0 0 0 6 0
Samuel Thomason 1.0 0 1 1 2 1 0
Totals 5.0 1 1 1 2 7 0
Pitching
Batters faced: Ty Newton (13) , Samuel Thomason (5)

Other Information