February 3, 2026 Chattanooga State Community College at Gordon State College

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 9 | 0 |
| Gordon State College | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | 13 | 2 |
Box Score
Chattanooga State Community College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Head ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ty Newton 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Logan Wallace 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Schaefer lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Wrather cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baylor Osborne dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Huskey rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Swiney c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 7 | 9 | 5 | 4 | 2 | 0 |
Batting
HR:
Taylor Head
RBI:
Taylor Head (2)
, Ty Newton
, Tyler Schaefer
, Tyler Huskey
Sac:
Hunter Wrather
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Swain 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gage Dickerson 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jackson Terry c | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Hunter Chiappetta rf | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Ledger Curl dh | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaden Baggett 1b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nathan Chumley lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brodie Carter ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Devin Elsenpeter cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cade Harnage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Zopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Orr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30 | 8 | 13 | 8 | 5 | 3 | 13 |
Batting
2B:
Jackson Terry
, Devin Elsenpeter
3B:
Gage Dickerson
HR:
Sam Swain
RBI:
Sam Swain (2)
, Hunter Chiappetta
, Kaden Baggett (2)
, Brodie Carter
, Devin Elsenpeter (2)
GIDP:
Nathan Chumley
Baserunning
SB:
Gage Dickerson
, Kaden Baggett
, Brodie Carter
, Devin Elsenpeter
Fielding
E:
Gage Dickerson
, Kaden Baggett
DP:
Kaden Baggett
, Brodie Carter
, Will Orr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Johnson | 3.2 | 8 | 7 | 7 | 1 | 2 | 2 |
| Ben Fisher (L, 0-1) | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 |
| Benny Miller | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 13 | 8 | 8 | 3 | 3 | 2 |
Pitching
Batters faced:
Jake Johnson (19)
, Ben Fisher (11)
, Benny Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Harnage | 4.0 | 5 | 3 | 3 | 3 | 2 | 1 |
| Will Orr | 2.0 | 3 | 4 | 1 | 1 | 0 | 0 |
| Brady Zopf (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 4 | 4 | 2 | 1 |
Pitching
Batters faced:
Cade Harnage (18)
, Will Orr (11)
, Brady Zopf (3)
HBP:
Will Orr (2)
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |