Chattanooga State Community College at Walters State Community College
@ Walters State
10/25/2024 at 6:30 PM
@ Walters State
10/25/2024 at 6:30 PM
|
Chattanooga State Community College
3 |
Walters State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chattanooga State Community College | 26 | 25 | 23 | 25 | 3 |
| Walters State Community College | 24 | 22 | 25 | 20 | 1 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | .217 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 13 | 6 | 52 | .135 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 13 | 4 | 51 | .176 |
| 4 | 12 | 4 | 54 | .148 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 7.0 |
| 6 | Megan Crocker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 4 | 18 | 5 | 54 | .241 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1 | 18.5 |
| 12 | Sierra Cunningham * | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 5.0 |
| 13 | Chloe Gibson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale * | 4 | 0 | 0 | 2 | .000 | 47 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Quincie Hrinik | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sadie Rich | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emma Haddix * | 4 | 17 | 8 | 54 | .167 | 0 | 2 | 0 | 0 | 20 | 2 | 2 | 0 | 0 | 22.0 |
| 24 | Ava Higgins * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| Totals | 53 | 21 | 166 | .193 | 53 | 6 | 7 | 5 | 107 | 6 | 12 | 0 | 2 | 71.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eden Aiken | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rylee Haynie * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Mims * | 4 | 19 | 4 | 56 | .268 | 5 | 0 | 0 | 2 | 23 | 2 | 2 | 0 | 0 | 22.0 |
| 10 | Finley Surber * | 4 | 5 | 3 | 34 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Veda Barton | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Catherine Sweeney * | 4 | 3 | 2 | 19 | .053 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Alyssa Campbell * | 4 | 4 | 3 | 27 | .037 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Olivia Brown * | 4 | 2 | 0 | 7 | .286 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sydney Bjornstad | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annah Cate Hyatt | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 17 | 180 | .172 | 45 | 6 | 6 | 7 | 86 | 7 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter