Chattanooga State Community College at Gadsden State Community College
@ Gadsden State
10/18/2024 at 4:00 PM
@ Gadsden State
10/18/2024 at 4:00 PM
|
Chattanooga State Community College
3 |
Gadsden State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chattanooga State Community College | 25 | 22 | 25 | 25 | 3 |
| Gadsden State Community College | 19 | 25 | 13 | 14 | 1 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 12 | 2 | 26 | .385 |
| 4 | 13 | 1 | 28 | .429 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Mathis | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ella Finnell * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Sierra Cunningham * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 13 | Chloe Gibson * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Baileigh Seale * | 4 | 1 | 0 | 3 | .333 | 26 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Sadie Rich | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Shiloh Sheeks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix * | 4 | 12 | 5 | 41 | .171 | 0 | 2 | 1 | 1 | 19 | 1 | 1 | 1 | 0 | 15.5 |
| 24 | Ava Higgins * | 4 | 13 | 0 | 26 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 43 | 17 | 124 | .210 | 42 | 8 | 5 | 8 | 66 | 2 | 10 | 1 | 1 | 58.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Garmany * | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Allie Bryant * | 4 | 1 | 0 | 5 | .200 | 3 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Savannah Hall * | 4 | 12 | 2 | 31 | .323 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 14.5 |
| 8 | Makasia Crawford * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Emma Earl * | 4 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Kinslee Gray * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lacie Roer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaleigh Butler | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 16 | Ryleigh Pack | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 22 | Brianna Williams | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Ellie Carden | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 14 | 126 | .214 | 34 | 6 | 4 | 10 | 48 | 1 | 8 | 5 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter