Trevecca JV at Chattanooga State Community College
@ Chatt State
10/11/2024 at 6:45 PM
@ Chatt State
10/11/2024 at 6:45 PM
|
Trevecca JV
0 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trevecca JV | 20 | 15 | 19 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Trevecca JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 13 | 3 | 39 | .256 |
Trevecca JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Mathis | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Sierra Cunningham * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Chloe Gibson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Baileigh Seale * | 3 | 3 | 0 | 5 | .600 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sadie Rich | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix * | 3 | 14 | 5 | 37 | .243 | 2 | 0 | 0 | 1 | 17 | 1 | 2 | 0 | 0 | 16.0 |
| 24 | Ava Higgins * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 12 | 107 | .262 | 37 | 6 | 6 | 6 | 71 | 2 | 10 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter