Snead State Community College vs. Chattanooga State Community College
@ Wallace
9/21/2024 at 10:00 AM
@ Wallace
9/21/2024 at 10:00 AM
|
Snead State Community College
3 |
Chattanooga State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snead State Community College | 25 | 25 | 30 | 25 | 3 |
| Chattanooga State Community College | 23 | 19 | 32 | 22 | 1 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 36 | .139 |
| 2 | 11 | 10 | 47 | .021 |
| 3 | 22 | 7 | 65 | .231 |
| 4 | 15 | 3 | 44 | .273 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacey Stephens | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Alena Godwin * | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jazira Roberts | 4 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7.0 |
| 7 | Kathryn Webb | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaleigh DeVine * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Stephens | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lainie Phillips * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Layla Kirby | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tazi Harris * | 4 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 19.5 |
| 16 | Gracie Manley * | 4 | 3 | 1 | 5 | .400 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Liberty Shadix * | 4 | 9 | 1 | 25 | .320 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 12.5 |
| 24 | Caroline Sticker | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 47 | 16 | 154 | .201 | 38 | 6 | 1 | 10 | 92 | 8 | 4 | 1 | 1 | 63.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Mathis | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracie Berry | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan Crocker | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jaden Thomas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Sierra Cunningham | 4 | 3 | 5 | 14 | -.143 | 1 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 7.5 |
| 13 | Chloe Gibson | 3 | 1 | 3 | 5 | -.400 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Baileigh Seale | 4 | 1 | 0 | 5 | .200 | 27 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Quincie Hrinik | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Sadie Rich | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Haddix | 4 | 22 | 5 | 62 | .274 | 1 | 1 | 2 | 0 | 27 | 0 | 2 | 0 | 0 | 24.0 |
| 24 | Ava Higgins | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 61 | 28 | 192 | .172 | 61 | 9 | 8 | 0 | 124 | 1 | 12 | 1 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter