Lawson State Community College vs. Chattanooga State Community College
@ Wallace
9/20/2024 at 4:00 PM
@ Wallace
9/20/2024 at 4:00 PM
|
Lawson State Community College
0 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawson State Community College | 23 | 20 | 19 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 15 | 6 | 29 | .310 |
| 3 | 10 | 6 | 26 | .154 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Precious Sturdivant * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brianna Little * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Allahna Lucas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbie Chatman * | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ariel Fuqua * | 3 | 4 | 0 | 12 | .333 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kemberly Roscoe * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Mackenzie Richards * | 3 | 10 | 6 | 26 | .154 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Jala Blackwell | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Jasmine Tyler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 99 | .182 | 31 | 6 | 4 | 0 | 36 | 0 | 4 | 0 | 0 | 43.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 6 | Megan Crocker | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jaden Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ella Finnell | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sierra Cunningham | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Chloe Gibson | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Baileigh Seale | 3 | 0 | 1 | 2 | -.500 | 16 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sadie Rich | 3 | 12 | 6 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Emma Haddix | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Ava Higgins | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| Totals | 40 | 16 | 94 | .255 | 40 | 9 | 3 | 4 | 54 | 1 | 8 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter