Chattanooga State Community College at Wallace State Community College-Hanceville
@ Wallace State
9/20/2024 at 2:00 PM
@ Wallace State
9/20/2024 at 2:00 PM
|
Chattanooga State Community College
3 |
Wallace State Community College-Hanceville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Wallace State Community College-Hanceville | 23 | 16 | 20 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 12 | 6 | 36 | .167 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 6.0 |
| 6 | Megan Crocker | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaden Thomas | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ella Finnell | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sierra Cunningham | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Chloe Gibson | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Baileigh Seale | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Sadie Rich | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Emma Haddix | 3 | 8 | 4 | 19 | .211 | 0 | 3 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Ava Higgins | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| Totals | 34 | 12 | 83 | .265 | 33 | 10 | 9 | 8 | 62 | 1 | 20 | 0 | 3 | 55.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Shiflett * | 3 | 7 | 5 | 25 | .080 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Chloe Jackson * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Addison DeLaney * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kailey Dickerson * | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amelia Fowler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Monge | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | April Burgess | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Roman * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ali Price * | 3 | 0 | 1 | 0 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ava Calvarese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Rachel Mecklenburg | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Aliana Quesada | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 90 | -.033 | 17 | 6 | 6 | 7 | 36 | 0 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter