Chattanooga State Community College at Reinhardt JV
@ Reinhardt
9/17/2024 at 6:30 PM
@ Reinhardt
9/17/2024 at 6:30 PM
|
Chattanooga State Community College
3 |
Reinhardt JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Reinhardt JV | 18 | 16 | 20 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 9 | 4 | 36 | .139 |
| 3 | 13 | 6 | 35 | .200 |
Reinhardt JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Megan Crocker | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jaden Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ella Finnell * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sierra Cunningham * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Chloe Gibson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale * | 3 | 1 | 0 | 3 | .333 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Quincie Hrinik | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sadie Rich | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix * | 3 | 8 | 2 | 27 | .222 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Ava Higgins * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 31 | 19 | 107 | .112 | 30 | 11 | 8 | 3 | 72 | 2 | 10 | 0 | 0 | 49.0 | ||
Reinhardt JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter