Chattanooga State Community College at Shorter JV
@ Shorter
9/16/2024 at 7:00 PM
@ Shorter
9/16/2024 at 7:00 PM
|
Chattanooga State Community College
3 |
Shorter JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Shorter JV | 12 | 19 | 11 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 10 | 2 | 19 | .421 |
Shorter JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Megan Crocker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Sierra Cunningham * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 7.5 |
| 13 | Chloe Gibson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quincie Hrinik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sadie Rich * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix * | 3 | 5 | 2 | 13 | .231 | 0 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Ava Higgins | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 34 | 6 | 76 | .368 | 34 | 8 | 5 | 7 | 56 | 2 | 9 | 1 | 0 | 48.5 | ||
Shorter JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter