Roane State Community College at Chattanooga State Community College
@ Chatt State
9/10/2024 at 6:30 PM
@ Chatt State
9/10/2024 at 6:30 PM
|
Roane State Community College
3 |
Chattanooga State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roane State Community College | 25 | 23 | 25 | 25 | 3 |
| Chattanooga State Community College | 14 | 25 | 20 | 22 | 1 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 18 | .556 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 13 | 6 | 27 | .259 |
| 4 | 17 | 9 | 43 | .186 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 26 | .038 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 10 | 3 | 27 | .259 |
| 4 | 10 | 4 | 35 | .171 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Blair Dukes * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaylynn Bullock | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frida Hoellger * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 13.5 |
| 15 | Solene Roussel * | 4 | 19 | 6 | 45 | .289 | 0 | 4 | 3 | 1 | 16 | 1 | 0 | 1 | 0 | 24.0 |
| 20 | Kailyn Stevens * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 21 | Haley Ledford * | 4 | 9 | 3 | 15 | .400 | 43 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 9.0 |
| 22 | Hannah Harnichar | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 23 | Haley Gray | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster * | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 128 | .281 | 47 | 8 | 8 | 8 | 59 | 6 | 2 | 9 | 0 | 70.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 6 | Megan Crocker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 4 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 4 | 6 | 5 | 25 | .040 | 0 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Sierra Cunningham | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Chloe Gibson | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Baileigh Seale * | 4 | 1 | 1 | 4 | .000 | 23 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Quincie Hrinik * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sadie Rich | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix * | 4 | 13 | 3 | 32 | .312 | 1 | 2 | 1 | 5 | 11 | 1 | 1 | 1 | 0 | 16.5 |
| 24 | Ava Higgins * | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 45 | 19 | 128 | .203 | 44 | 8 | 10 | 9 | 75 | 4 | 12 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter