Pasco-Hernando State College vs. Chattanooga State Community College
@ Chatt State
8/31/2024 at 11:00 AM
@ Chatt State
8/31/2024 at 11:00 AM
|
Pasco-Hernando State College
2 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 25 | 18 | 25 | 22 | 14 | 2 |
| Chattanooga State Community College | 20 | 25 | 17 | 25 | 16 | 3 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 10 | 7 | 26 | .115 |
| 4 | 10 | 10 | 31 | .000 |
| 5 | 9 | 4 | 35 | .143 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 11 | 1 | 30 | .333 |
| 3 | 5 | 4 | 23 | .043 |
| 4 | 9 | 3 | 22 | .273 |
| 5 | 8 | 3 | 25 | .200 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierstin Osborne * | 5 | 0 | 0 | 0 | .000 | 25 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Isabella Gonzalez | 5 | 6 | 0 | 11 | .545 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Heylianis Aquino Maldanado | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sarah Hernandez | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Nya McFadden * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallori Grey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth McDonald * | 5 | 15 | 4 | 39 | .282 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| 13 | Kendyl Okin * | 5 | 9 | 6 | 23 | .130 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| 14 | Dezaria Gordon * | 5 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 16 | Janiya Lamar * | 5 | 14 | 10 | 49 | .082 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Andrea Bravo | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 32 | 159 | .132 | 49 | 15 | 6 | 7 | 66 | 6 | 2 | 3 | 1 | 75.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gracie Berry | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Megan Crocker | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sierra Cunningham | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 10 | 3 | 0 | 8.0 |
| 13 | Chloe Gibson | 5 | 1 | 0 | 2 | .500 | 44 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Baileigh Seale | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sadie Rich | 5 | 10 | 5 | 23 | .217 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix | 5 | 16 | 5 | 48 | .229 | 0 | 3 | 2 | 2 | 15 | 0 | 4 | 0 | 0 | 21.0 |
| 24 | Ava Higgins | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 46 | 15 | 126 | .246 | 45 | 10 | 11 | 13 | 77 | 1 | 24 | 4 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter