Shorter JV at Chattanooga State Community College
@ Chattanooga State
8/27/2024 at 5:15 PM
@ Chattanooga State
8/27/2024 at 5:15 PM
|
Shorter JV
0 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shorter JV | 17 | 11 | 14 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Shorter JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 15 | 2 | 28 | .464 |
| 3 | 10 | 2 | 23 | .348 |
Shorter JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Mathis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie Berry * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Megan Crocker | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Sierra Cunningham * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chloe Gibson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale * | 3 | 0 | 0 | 3 | .000 | 29 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Quincie Hrinik | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 16 | Sadie Rich | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Emma Haddix * | 3 | 13 | 5 | 27 | .296 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Ava Higgins * | 3 | 4 | 0 | 15 | .267 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 36 | 11 | 83 | .301 | 36 | 11 | 10 | 2 | 53 | 1 | 12 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter