Roane State Community College vs. Chattanooga State Community College
@ Cleveland State Comm
10/27/2023 at 6:30 PM
@ Cleveland State Comm
10/27/2023 at 6:30 PM
|
Roane State Community College
3 |
Chattanooga State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roane State Community College | 25 | 25 | 25 | 3 |
| Chattanooga State Community College | 19 | 18 | 16 | 0 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 11 | 5 | 27 | .222 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lily Yassu * | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kierra Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alee Hyatt * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Haley Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Solene Roussel * | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | 4.5 |
| 19 | Emilia Hoppe * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Frida Hoellger * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Alex Sherles * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 44 | Hanna Logsdon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 71 | .211 | 27 | 9 | 9 | 2 | 25 | 3 | 3 | 2 | 4 | 41.5 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter