Chattanooga State Community College at Walters State Community College
@ Walters State
9/26/2023 at 6:30 PM
@ Walters State
9/26/2023 at 6:30 PM
|
Chattanooga State Community College
0 |
Walters State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 13 | 10 | 21 | 0 |
| Walters State Community College | 25 | 25 | 25 | 3 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 10 | 7 | 36 | .083 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 13 | 8 | 39 | .128 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Paris Simmons * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sadie Rich * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Greta Rigsby | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Trinity Reagan * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Emma Haddix * | 3 | 11 | 8 | 40 | .075 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 27 | 15 | 85 | .141 | 26 | 0 | 9 | 5 | 37 | 0 | 4 | 0 | 0 | 29.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Rockrohr * | 3 | 3 | 2 | 13 | .077 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jaci Drinnon | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haylee Richardson | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mattie Davis * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Allison Singleton | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Sweeney * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa Campbell * | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Olivia Brown * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Lauren Mims * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 12 | 87 | .230 | 28 | 10 | 2 | 0 | 40 | 0 | 6 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter