Crown College vs. Chattanooga State Community College
@ Covenant College
9/22/2023 at 6:00 PM
@ Covenant College
9/22/2023 at 6:00 PM
|
Crown College
0 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crown College | 21 | 8 | 21 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 12 | 6 | 22 | .273 |
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 3 | 14 | 8 | 22 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Paris Simmons * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jaden Thomas | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 3 | 3 | 3 | 13 | .000 | 1 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Sadie Rich * | 3 | 0 | 1 | 3 | -.333 | 35 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Greta Rigsby | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 19 | Trinity Reagan * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Emma Haddix * | 3 | 14 | 3 | 27 | .407 | 0 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 38 | 17 | 79 | .266 | 38 | 13 | 8 | 3 | 31 | 3 | 2 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter