Chattanooga State Community College at Covenant College
@ Covenant College
9/11/2023 at 6:30 PM
@ Covenant College
9/11/2023 at 6:30 PM
|
Chattanooga State Community College
3 |
Covenant College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chattanooga State Community College | 21 | 25 | 25 | 25 | 3 |
| Covenant College | 25 | 19 | 16 | 18 | 1 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 13 | 8 | 38 | .132 |
| 4 | 13 | 5 | 32 | .250 |
Covenant College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 4 | 14 | 9 | 41 | .122 | 0 | 4 | 5 | 0 | 18 | 3 | 1 | 0 | 0 | 21.5 |
| 5 | Paris Simmons | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hailey Hubbard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Thomas | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ella Finnell * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 12 | 2 | 1 | 1 | 0 | 10.5 |
| 16 | Sadie Rich * | 4 | 1 | 2 | 6 | -.167 | 46 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Greta Rigsby * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Trinity Reagan * | 4 | 4 | 2 | 10 | .200 | 0 | 7 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 14.5 |
| 22 | Emma Haddix * | 4 | 14 | 11 | 48 | .062 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 16.5 |
| Totals | 45 | 30 | 137 | .109 | 46 | 16 | 14 | 8 | 73 | 10 | 6 | 2 | 1 | 74.0 | ||
Covenant College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter