Northwest Mississippi Community College at Chattanooga State Community College
@ Chattanooga State
8/25/2023 at 6:00 PM
@ Chattanooga State
8/25/2023 at 6:00 PM
|
Northwest Mississippi Community College
3 |
Chattanooga State Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 25 | 13 | 25 | 18 | 15 | 3 |
| Chattanooga State Community College | 18 | 25 | 16 | 25 | 13 | 2 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 |
| 2 | 12 | 1 | 21 | .524 |
| 3 | 9 | 4 | 32 | .156 |
| 4 | 17 | 5 | 35 | .343 |
| 5 | 6 | 5 | 19 | .053 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 5 | 6 | 5 | 19 | .053 | 2 | 1 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Cristen Cleveland * | 5 | 8 | 2 | 22 | .273 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ally Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Bolin | 5 | 1 | 0 | 1 | 1.000 | 16 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anna Lott | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Layla Dyer * | 5 | 4 | 1 | 9 | .333 | 24 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Madison Allison | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Micah Swift * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Emma Norman | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kailey Gooch * | 5 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Caroline Howard | 5 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacia Hayes * | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 49 | 21 | 143 | .196 | 47 | 9 | 9 | 9 | 62 | 1 | 10 | 0 | 0 | 64.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 5 | 19 | 14 | 57 | .088 | 0 | 5 | 1 | 4 | 14 | 2 | 0 | 0 | 0 | 26.0 |
| 5 | Paris Simmons | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skylar Kimmerling * | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jaden Thomas | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Finnell * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Sadie Rich * | 5 | 0 | 1 | 5 | -.200 | 49 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Trinity Reagan * | 5 | 6 | 0 | 11 | .545 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Emma Haddix * | 5 | 19 | 6 | 48 | .271 | 1 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 22.0 |
| Totals | 50 | 24 | 140 | .186 | 50 | 13 | 9 | 8 | 73 | 8 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter