Chattanooga State Community College at Columbia State Community College October 26, 2025

0
8
Final 1 2 T
Chattanooga State Community College 0 0 0
Columbia State Community College 6 2 8

Box Score

Chattanooga State Community College
Columbia State Community College

Chattanooga State Community College

PLAYER SH SOG G A MIN
1 - Brooke Watson - gk 0 0 0 0 0
3 - Caylee Varner - cb 0 0 0 0 0
5 - Alexa Rodreguiz - lb 0 0 0 0 0
6 - Sofia Simpson - rb 0 0 0 0 0
12 - Marianna Silinas - m 0 0 0 0 0
15 - Louise Schott - f 0 0 0 0 0
19 - Sara Jansezian - d 0 0 0 0 0
21 - Makae Hickey - f 0 0 0 0 0
28 - Mya Reisenaur - m 0 0 0 0 0
29 - Hannah Manly - d 0 0 0 0 0
30 - Summer Hayes - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Columbia State Community College

PLAYER SH SOG G A MIN
0 - Rory Burgess - gk 0 0 0 0 0
2 - Samantha Zepeda 0 0 0 0 0
3 - Scarlett Derrett - d 4 2 1 0 0
4 - Emma Plummer - d - Yellow card 44:00 0 0 0 0 0
5 - Bree Stankard 6 5 1 1 0
7 - Aubrie Bollenberg - f 2 1 0 0 0
8 - Eva Galloway - f 15 10 2 1 0
9 - Rory Curtis 3 2 2 0 0
12 - Addison Alexander - f 4 4 2 1 0
14 - Sophia Caldera - m 2 2 0 0 0
18 - Annaleese Zielinski 0 0 0 0 0
20 - Baylee Swink - d 1 1 0 0 0
21 - Darla Shinton - m 0 0 0 0 0
23 - Francheska Arellano 1 0 0 1 0
24 - Alexandra Escobar 2 0 0 1 0
25 - Lillian Gardner - d 4 1 0 0 0
27 - Sarah Thompson 0 0 0 0 0
31 - Lillie Johanning - d 2 1 0 3 0
TM - Team 0 0 0 0 0
TOTALS 48 29 8 8 0

Chattanooga State Community College Goalies

GOALIES SOG GA SV Min
1 - Brooke Watson 30 8 22 70:00

Columbia State Community College Goalies

GOALIES SOG GA SV Min
0 - Rory Burgess 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 4:00 Addison Alexander (Lillie Johanning) 0 - 1
1st 15:00 Eva Galloway (Alexandra Escobar) 0 - 2
1st 17:00 Scarlett Derrett (Addison Alexander) 0 - 3
1st 25:00 Addison Alexander (Lillie Johanning) 0 - 4
1st 32:00 Rory Curtis (Eva Galloway) 0 - 5
1st 44:00 Rory Curtis (Bree Stankard) 0 - 6
2nd 50:00 Eva Galloway (Lillie Johanning) 0 - 7
2nd 58:00 Bree Stankard (Francheska Arellano) 0 - 8

Penalty Summary

Period Time Fouls
1st 44:00 Yellow card - Emma Plummer
SHOTS 1 2 TOTAL
Chattanooga State Community College 0 0 0
Columbia State Community College 34 14 48
SAVES 1 2 TOTAL
Chattanooga State Community College 14 8 22
Columbia State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Chattanooga State Community College 0 0 0
Columbia State Community College 1 3 4
FOULS 1 2 TOTAL
Chattanooga State Community College 4 0 4
Columbia State Community College 4 1 5