Dyersburg State Community College at Chattanooga State Community College October 20, 2025
Box Score
Dyersburg State Community College
Chattanooga State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alivia Kelly | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebecca Barnett - mf | 1 | 5 | 2 | 0 | 0 |
| 7 - Brynlee Merriweathe - rw | 2 | 2 | 1 | 0 | 0 |
| 8 - Presley Braun | 0 | 0 | 0 | 0 | 0 |
| 10 - Charlotte Lansing | 0 | 2 | 0 | 0 | 0 |
| 11 - Briley Walker | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorja Greever | 0 | 0 | 0 | 0 | 0 |
| 16 - Ava Martin | 0 | 4 | 0 | 1 | 0 |
| 19 - Layla Olson | 0 | 2 | 0 | 1 | 0 |
| 21 - Emma Russell | 1 | 0 | 0 | 0 | 0 |
| 29 - Cheyenne Fancher | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 16 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alivia Kelly | 8 | 0 | 8 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dyersburg State Community College
1st
|
0:00 | Brynlee Merriweathe (Ava Martin) | 1 - 0 |
|
Dyersburg State Community College
1st
|
0:00 | Rebecca Barnett (Layla Olson) | 2 - 0 |
|
Dyersburg State Community College
1st
|
0:00 | Rebecca Barnett (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 13 | 0 | 13 |
| Chattanooga State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 3 | 0 | 3 |
| Chattanooga State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 5 | 2 | 7 |
| Chattanooga State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Chattanooga State Community College | 0 | 0 | 0 |
| Date/Time: | October 20, 2025 - 3:30 PM |
|---|---|
| Location: | Chattanooga, TN |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Emily Gilstrap |

