Chattanooga State Community College at Pellissippi State Community College October 15, 2025

0
12
Final 1 2 T
Chattanooga State Community College 0 0 0
Pellissippi State Community College 9 3 12

Box Score

Chattanooga State Community College
Pellissippi State Community College

Chattanooga State Community College

PLAYER SH SOG G A MIN
1 - Brooke Watson - gk 0 0 0 0 0
3 - Caylee Varner - cb 0 0 0 0 0
5 - Alexa Rodreguiz - lb 0 0 0 0 0
6 - Sofia Simpson - rb 0 0 0 0 0
9 - Ludwika Cruz - m 0 0 0 0 0
11 - Anesa Merdzo - f 0 0 0 0 0
12 - Marianna Silinas - m 0 0 0 0 0
19 - Sara Jansezian - d 0 0 0 0 0
21 - Makae Hickey - f 0 0 0 0 0
28 - Mya Reisenaur - m 0 0 0 0 0
30 - Summer Hayes - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Pellissippi State Community College

PLAYER SH SOG G A MIN
1 - Julia Olsson - gk 0 0 0 0 0
4 - Emmy Bohm - d 1 1 0 1 0
5 - Linda Madrid - d 2 2 1 2 0
6 - Madeline Hanlon 0 0 0 0 0
7 - Jaylin Love 2 2 2 0 0
8 - Gabi Stayton 2 2 0 0 0
9 - Ellie Barrett - f 1 1 0 1 0
10 - Ismenia Munoz 0 0 1 0 0
11 - Julia Altheden - f 2 2 1 0 0
12 - Eva Greenwald - f 4 4 3 0 0
13 - Royce Gracie - d 1 1 0 2 0
14 - Leah Mendoza - c 1 1 0 2 0
15 - Emma Campos 1 1 1 1 0
16 - Savannah Smith 0 0 0 0 0
17 - Kylie Marsh 1 1 2 0 0
18 - Sofia Jimenez - c 1 1 1 0 0
19 - Alana Stallworth 0 0 0 1 0
20 - Molly Spiller 0 0 0 0 0
21 - Sohayla Larson 0 0 0 0 0
23 - Olivia Brown 0 0 0 0 0
24 - Kennedy Weber 0 0 0 0 0
25 - Julie Van De Veen 0 0 0 0 0
26 - Lydia Cruze 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 19 12 10 0

Chattanooga State Community College Goalies

GOALIES SOG GA SV Min
1 - Brooke Watson 0 0 0 70:00

Pellissippi State Community College Goalies

GOALIES SOG GA SV Min
1 - Julia Olsson 0 0 0 25:00
25 - Julie Van De Veen 0 0 0 20:00
26 - Lydia Cruze 0 0 0 25:00
TOTALS 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 4:00 Linda Madrid (Emmy Bohm) 0 - 1
1st 6:00 Julia Altheden (Leah Mendoza) 0 - 2
1st 12:00 Sofia Jimenez (Royce Gracie) 0 - 3
1st 15:00 Eva Greenwald (Royce Gracie) 0 - 4
1st 16:00 Eva Greenwald (Linda Madrid) 0 - 5
1st 22:00 Kylie Marsh (Alana Stallworth) 0 - 6
1st 25:00 Kylie Marsh (Linda Madrid) 0 - 7
1st 33:00 Emma Campos (Leah Mendoza) 0 - 8
1st 43:00 Jaylin Love (unassisted) 0 - 9
2nd 57:00 Ismenia Munoz (Ellie Barrett) 0 - 10
2nd 59:00 Jaylin Love (unassisted) 0 - 11
2nd 67:00 Eva Greenwald (Emma Campos) 0 - 12
SHOTS 1 2 TOTAL
Chattanooga State Community College 0 0 0
Pellissippi State Community College 0 0 0
SAVES 1 2 TOTAL
Chattanooga State Community College 0 0 0
Pellissippi State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Chattanooga State Community College 0 0 0
Pellissippi State Community College 0 0 0
FOULS 1 2 TOTAL
Chattanooga State Community College 0 0 0
Pellissippi State Community College 0 0 0