Chattanooga State Community College at Columbia State Community College October 12, 2025
Box Score
Chattanooga State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke Watson - gk - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Ariana Biggs - fw | 0 | 0 | 0 | 0 | 0 |
| 3 - Caylee Varner - cb | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisela Jimenez - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexa Rodreguiz - lb | 0 | 0 | 0 | 0 | 0 |
| 9 - Ludwika Cruz - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Anesa Merdzo - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Marianna Silinas - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Jansezian - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Makae Hickey - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Mya Reisenaur - m | 3 | 2 | 0 | 0 | 0 |
| 30 - Summer Hayes - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Zepeda - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 8 | 7 | 0 | 2 | 0 |
| 4 - Emma Plummer - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Bree Stankard - d | 2 | 2 | 0 | 0 | 0 |
| 7 - Aubrie Bollenberg - f | 4 | 3 | 1 | 1 | 0 |
| 8 - Eva Galloway - f | 10 | 7 | 4 | 1 | 0 |
| 9 - Rory Curtis - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Addison Alexander - f | 10 | 4 | 0 | 0 | 0 |
| 14 - Sophia Caldera - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Annaleese Zielinski - d | 4 | 4 | 1 | 2 | 0 |
| 20 - Baylee Swink - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Darla Shinton - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexandra Escobar - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Lillian Gardner - d | 4 | 4 | 1 | 1 | 0 |
| 27 - Sarah Thompson - m | 1 | 1 | 1 | 0 | 0 |
| 31 - Lillie Johanning - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 34 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Watson | 34 | 8 | 26 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess (W, 10-5-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
10:00 | Aubrie Bollenberg (Lillian Gardner) | 0 - 1 |
|
Columbia State Community College
1st
|
15:00 | Eva Galloway (Scarlett Derrett) | 0 - 2 |
|
Columbia State Community College
1st
|
17:00 | Eva Galloway (Sophia Caldera) | 0 - 3 |
|
Columbia State Community College
2nd
|
53:00 | Sarah Thompson (Scarlett Derrett) | 0 - 4 |
|
Columbia State Community College
2nd
|
66:00 | Lillian Gardner (Eva Galloway) | 0 - 5 |
|
Columbia State Community College
2nd
|
71:00 | Annaleese Zielinski (Aubrie Bollenberg) | 0 - 6 |
|
Columbia State Community College
2nd
|
77:00 | Eva Galloway (Annaleese Zielinski) | 0 - 7 |
|
Columbia State Community College
2nd
|
78:00 | Eva Galloway (Annaleese Zielinski) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
67:00 | Yellow card - Brooke Watson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 2 | 2 |
| Columbia State Community College | 28 | 18 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 18 | 8 | 26 |
| Columbia State Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Columbia State Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 3 | 1 | 4 |
| Columbia State Community College | 3 | 2 | 5 |
| Date/Time: | October 12, 2025 - 5:00 PM |
|---|---|
| Location: | 6148 Trotwood Ave, Columbia , TN |
| Game Length: | 2:00 |
| Attendance: | 167 |
| Scorer: | Katie Willingham |

