Chattanooga State Community College at Southwest Tennessee Community College October 5, 2025

0
5
Final 1 2 T
Chattanooga State Community College 0 0 0
Southwest Tennessee Community College 1 4 5

Box Score

Chattanooga State Community College
Southwest Tennessee Community College

Chattanooga State Community College

PLAYER SH SOG G A MIN
1 - Brooke Watson - gk 0 0 0 0 0
3 - Caylee Varner - cb 0 0 0 0 0
4 - Marisela Jimenez - f 0 0 0 0 0
6 - Sofia Simpson - rb 1 1 0 0 0
8 - Kelly Vincente Gonzalez - m 0 0 0 0 0
9 - Ludwika Cruz - m 0 0 0 0 0
11 - Anesa Merdzo - f 2 0 0 0 0
12 - Marianna Silinas - m 0 0 0 0 0
21 - Makae Hickey - f 0 0 0 0 0
28 - Mya Reisenaur - m 1 0 0 0 0
29 - Hannah Manly - d 0 0 0 0 0
30 - Summer Hayes - m 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 0

Southwest Tennessee Community College

PLAYER SH SOG G A MIN
1 - Tasmin Burgess - gk 0 0 0 0 0
2 - Cassidy Jones - for 8 7 1 0 0
3 - Gloria Noguez Arizmendi - def/mf 0 0 0 0 0
4 - Gia Paccasassi - mf 0 0 0 0 0
5 - Page Coburn - def 2 0 0 0 0
8 - Lenzi Melton - def 1 1 0 0 0
10 - Crystal Trejo - mf 6 3 1 1 0
11 - Annie Mansel - mf 1 0 0 1 0
12 - Ella Stacy - mf/for 3 3 0 0 0
14 - Keegan Pilant - mf 6 6 2 0 0
15 - Meghan Murphy - def 3 3 1 0 0
16 - Brenda Gonzalez Lira - def/mf 1 0 0 0 0
19 - Taelor Barrow - def/mf 2 1 0 0 0
21 - Marlene Casas Reyes - mf 2 0 0 0 0
22 - Kelly Garcia Lares - def/mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 35 24 5 2 0

Chattanooga State Community College Goalies

GOALIES SOG GA SV Min
1 - Brooke Watson 24 5 19 90:00

Southwest Tennessee Community College Goalies

GOALIES SOG GA SV Min
1 - Tasmin Burgess 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 29:12 Cassidy Jones (unassisted) 0 - 1
2nd 58:20 Crystal Trejo (Annie Mansel) 0 - 2
2nd 66:51 Keegan Pilant (unassisted) 0 - 3
2nd 70:25 Meghan Murphy (Crystal Trejo) 0 - 4
2nd 80:07 Keegan Pilant (unassisted) 0 - 5
SHOTS 1 2 TOTAL
Chattanooga State Community College 3 3 6
Southwest Tennessee Community College 18 17 35
SAVES 1 2 TOTAL
Chattanooga State Community College 9 10 19
Southwest Tennessee Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Chattanooga State Community College 1 1 2
Southwest Tennessee Community College 2 3 5
FOULS 1 2 TOTAL
Chattanooga State Community College 2 0 2
Southwest Tennessee Community College 1 2 3