Southwest Tennessee Community College at Chattanooga State Community College September 21, 2025

6

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwest Tennessee Community College | 3 | 3 | 6 |
| Chattanooga State Community College | 0 | 0 | 0 |
Box Score
Southwest Tennessee Community College
Chattanooga State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones - for | 8 | 5 | 4 | 0 | 0 |
| 3 - Gloria Noguez Arizmendi | 0 | 0 | 0 | 0 | 0 |
| 4 - Gia Paccasassi | 0 | 0 | 0 | 0 | 0 |
| 5 - Page Coburn - def | 4 | 1 | 1 | 1 | 0 |
| 8 - Lenzi Melton - def | 4 | 1 | 1 | 0 | 0 |
| 10 - Crystal Trejo - mf | 1 | 1 | 0 | 0 | 0 |
| 11 - Annie Mansel - mf | 2 | 0 | 0 | 1 | 0 |
| 12 - Ella Stacy - mf/f | 3 | 1 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 1 | 1 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 2 | 2 | 0 | 2 | 0 |
| 16 - Brenda Gonzalez Lira - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Taelor Barrow - def/ | 0 | 0 | 0 | 0 | 0 |
| 22 - Kelly Garcia Lares | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke Watson | 0 | 0 | 0 | 0 | 0 |
| 2 - Ariana Biggs | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisela Jimenez | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexa Rodreguiz | 0 | 0 | 0 | 0 | 0 |
| 9 - Ludwika Cruz | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Jansezian | 0 | 0 | 0 | 0 | 0 |
| 21 - Makae Hickey | 0 | 0 | 0 | 0 | 0 |
| 28 - Mya Reisenaur | 0 | 0 | 0 | 0 | 0 |
| 30 - Summer Hayes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Watson | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
2:44 | Cassidy Jones (Meghan Murphy) | 1 - 0 |
|
Southwest Tennessee Community College
1st
|
24:23 | Cassidy Jones (Meghan Murphy) | 2 - 0 |
|
Southwest Tennessee Community College
1st
|
44:20 | Lenzi Melton (Page Coburn) | 3 - 0 |
|
Southwest Tennessee Community College
2nd
|
63:47 | Page Coburn (Annie Mansel) | 4 - 0 |
|
Southwest Tennessee Community College
2nd
|
64:43 | Cassidy Jones (unassisted) - penalty kick | 5 - 0 |
|
Southwest Tennessee Community College
2nd
|
71:13 | Cassidy Jones (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 11 | 14 | 25 |
| Chattanooga State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Chattanooga State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 3 | 9 | 12 |
| Chattanooga State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 0 | 1 |
| Chattanooga State Community College | 0 | 0 | 0 |
| Date/Time: | September 21, 2025 - 2:00 PM |
|---|---|
| Location: | Chattanooga, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |